|
| 1st Quarter |
|
| Washington at 14:54 |
| | Kai Forbath kicked off 62 yards from the Washington 35 to the Pittsburgh 3. Chris Rainey to the Pittsburgh 24 for 21 yards. |
| Pittsburgh at 14:35 |
| 1st and 10 at PIT 24 | Jonathan Dwyer up the middle to the Pittsburgh 29 for 5 yards. |
| 2nd and 5 at PIT 29 | Ben Roethlisberger pass to Heath Miller to the Washington 46 for 25 yards. |
| 1st and 10 at WAS 46 | Jonathan Dwyer rushed right to the Washington 42 for 4 yards. |
| 2nd and 6 at WAS 42 | Ben Roethlisberger pass to Mike Wallace to the Washington 34 for 8 yards. |
| 1st and 10 at WAS 34 | Ben Roethlisberger pass to Mike Wallace to the Washington 31 for 3 yards. |
| 2nd and 7 at WAS 31 | Ben Roethlisberger pass incomplete to Heath Miller. |
| 3rd and 7 at WAS 31 | Ben Roethlisberger pass to Emmanuel Sanders to the Washington 16 for 15 yards. |
| 1st and 10 at WAS 16 | Ben Roethlisberger pass to Mike Wallace to the Washington 5 for 11 yards. |
| 1st and 5 at WAS 5 | Jonathan Dwyer rushed left to the Washington 3 for 2 yards. |
| 2nd and 3 at WAS 3 | Ben Roethlisberger pass to Heath Miller to the Washington 1 for 2 yards. |
| 3rd and 1 at WAS 1 | Jonathan Dwyer rushed left for no gain. |
| 4th and 1 at WAS 1 | 1-yard pass from Ben Roethlisberger to Leonard Pope. |
| | Shaun Suisham extra point is good. |
| | Shaun Suisham kicked off 68 yards from the Pittsburgh 35 to the Washington -3. Brandon Banks to the Washington 19 for 22 yards. |
| Washington at 7:25 |
| 1st and 10 at WAS 19 | Josh Morgan rushed left to the Washington 28 for 9 yards. |
| 2nd and 1 at WAS 28 | Alfred Morris rushed left for no gain. |
| 3rd and 1 at WAS 28 | Alfred Morris rushed left to the Washington 25 for -3 yards. |
| 4th and 4 at WAS 25 | Sav Rocca punted 52 yards from the Washington 25 to the Pittsburgh 23. Antonio Brown returned to the Pittsburgh 28 for 5 yards. |
| Pittsburgh at 5:10 |
| 1st and 10 at PIT 28 | Jonathan Dwyer rushed right to the Washington 38 for 34 yards. |
| 1st and 10 at WAS 38 | Emmanuel Sanders sacked by Ryan Kerrigan for -7 yards. |
| 2nd and 17 at WAS 45 | Ben Roethlisberger pass to Antonio Brown to the Washington 43 for 2 yards. |
| 3rd and 15 at WAS 43 | Ben Roethlisberger pass to Mike Wallace to the Washington 30 for 13 yards. |
| 4th and 2 at WAS 30 | 48-yarder by Shaun Suisham. |
| | Shaun Suisham kicks 65 yards from the Pittsburgh 35 into the end zone for a touchback. |
| Washington at 2:20 |
| 1st and 10 at WAS 20 | Robert Griffin III pass to Josh Morgan to the Washington 32 for 12 yards. |
| 1st and 10 at WAS 32 | Robert Griffin III pass to Logan Paulsen to the Pittsburgh 37 for 31 yards. |
| 1st and 10 at PIT 37 | Darrel Young up the middle to the Pittsburgh 27 for 10 yards. |
| 1st and 10 at PIT 27 | Alfred Morris rushed left to the Pittsburgh 22 for 5 yards. |
| 2nd and 5 at PIT 22 | Robert Griffin III pass incomplete to Leonard Hankerson. |
| 3rd and 5 at PIT 22 | Robert Griffin III pass to Santana Moss to the Pittsburgh 14 for 8 yards. |
| 1st and 10 at PIT 14 | End of 1st quarter. |