| April |
| 4/064/064/064/064/06 | vs. MIN (WP: J.Arrieta; LP: C.Pavano) | W - 4-2 | Wrap | Box |
| 4/074/074/074/074/08 | vs. MIN (WP: T.Hunter; LP: F.Liriano) | W - 8-2 | Wrap | Box |
| 4/084/084/084/084/08 | vs. MIN (WP: J.Hammel; LP: A.Swarzak) | W - 3-1 | Wrap | Box |
| 4/094/094/094/094/10 | vs. NYY (WP: I.Nova; LP: B.Matusz) | L - 2-6 | Wrap | Box |
| 4/104/104/104/104/11 | vs. NYY (WP: C.Rapada; LP: P.Strop) | L - 4-5 (12th) | Wrap | Box |
| 4/114/114/114/114/12 | vs. NYY (WP: R.Soriano; LP: K.Gregg) | L - 4-6 (10th) | Wrap | Box |
| 4/134/134/134/134/14 | at TOR (WP: D.O`Day; LP: D.Oliver) | W - 7-5 | Wrap | Box |
| 4/144/144/144/144/14 | at TOR (WP: L.Ayala; LP: F.Cordero) | W - 6-4 | Wrap | Box |
| 4/154/154/154/154/15 | at TOR (WP: K.Drabek; LP: B.Matusz) | L - 2-9 | Wrap | Box |
| 4/164/164/164/164/17 | at CWS (WP: P.Strop; LP: Z.Stewart) | W - 10-4 (10th) | Wrap | Box |
| 4/174/174/174/174/18 | at CWS (WP: W.Chen; LP: J.Danks) | W - 3-2 | Wrap | Box |
| 4/184/184/184/184/19 | at CWS (WP: J.Peavy; LP: T.Hunter) | L - 1-8 | Wrap | Box |
| 4/194/194/194/194/19 | at CWS (WP: J.Hammel; LP: G.Floyd) | W - 5-3 | Wrap | Box |
| 4/204/204/204/204/21 | at ANA (WP: J.Williams; LP: B.Matusz) | L - 3-6 | Wrap | Box |
| 4/214/214/214/214/22 | at ANA (WP: J.Weaver; LP: J.Arrieta) | L - 3-6 | Wrap | Box |
| 4/224/224/224/224/22 | at ANA (WP: P.Strop; LP: L.Hawkins) | W - 3-2 (10th) | Wrap | Box |
| 4/244/244/244/244/25 | vs. TOR (WP: T.Hunter; LP: H.Alvarez) | W - 2-1 | Wrap | Box |
| 4/254/254/254/254/26 | vs. TOR (WP: J.Hammel; LP: K.Drabek) | W - 3-0 | Wrap | Box |
| 4/264/264/264/264/27 | vs. TOR (WP: D.O`Day; LP: C.Janssen) | W - 5-2 | Wrap | Box |
| 4/274/274/274/274/28 | vs. OAK (WP: B.McCarthy; LP: J.Arrieta) | L - 2-5 | Wrap | Box |
| 4/284/284/284/284/29 | vs. OAK (WP: W.Chen; LP: T.Ross) | W - 10-1 | Wrap | Box |
| 4/294/294/294/294/29 | vs. OAK (WP: P.Strop; LP: G.Balfour) | W - 5-2 | Wrap | Box |
| 4/304/304/304/305/01 | at NYY (WP: H.Kuroda; LP: J.Hammel) | L - 1-2 | Wrap | Box |
| May |
| 5/015/015/015/015/02 | at NYY (WP: B.Matusz; LP: P.Hughes) | W - 7-1 | Wrap | Box |
| 5/025/025/025/025/03 | at NYY (WP: J.Arrieta; LP: I.Nova) | W - 5-0 | Wrap | Box |
| 5/045/045/045/045/05 | at BOS (WP: T.Patton; LP: F.Morales) | W - 6-4 (13th) | Wrap | Box |
| 5/055/055/055/055/05 | at BOS (WP: J.Hammel; LP: A.Cook) | W - 8-2 | Wrap | Box |
| 5/065/065/065/065/06 | at BOS (WP: C.Davis; LP: D.McDonald) | W - 9-6 (17th) | Wrap | Box |
| 5/075/075/075/075/08 | vs. TEX (WP: M.Harrison; LP: B.Matusz) | L - 3-14 | Wrap | Box |
| 5/085/085/085/085/09 | vs. TEX (WP: N.Feliz; LP: J.Arrieta) | L - 3-10 | Wrap | Box |
| 5/095/095/095/095/10 | vs. TEX | Postponed | Wrap |
| 5/105/105/105/105/10 | vs. TEX (WP: W.Chen; LP: C.Lewis) | W - 6-5 | Wrap | Box |
| 5/105/105/105/105/11 | vs. TEX (WP: D.Holland; LP: T.Hunter) | L - 3-7 | Wrap | Box |
| 5/115/115/115/115/12 | vs. TAM (WP: D.O`Day; LP: J.Peralta) | W - 4-3 | Wrap | Box |
| 5/125/125/125/125/13 | vs. TAM (WP: B.Matusz; LP: M.Moore) | W - 5-3 | Wrap | Box |
| 5/135/135/135/135/13 | vs. TAM (WP: J.Shields; LP: J.Arrieta) | L - 8-9 | Wrap | Box |
| 5/145/145/145/145/15 | vs. NYY (WP: D.Phelps; LP: L.Ayala) | L - 5-8 | Wrap | Box |
| 5/155/155/155/155/16 | vs. NYY (WP: W.Chen; LP: C.Sabathia) | W - 5-2 | Wrap | Box |
| 5/165/165/165/165/17 | at KAN (WP: K.Gregg; LP: N.Adcock) | W - 4-3 (15th) | Wrap | Box |
| 5/175/175/175/175/17 | at KAN (WP: B.Matusz; LP: L.Hochevar) | W - 5-3 | Wrap | Box |
| 5/185/185/185/185/19 | at WAS (WP: K.Gregg; LP: R.Mattheus) | W - 2-1 (11th) | Wrap | Box |
| 5/195/195/195/195/20 | at WAS (WP: J.Hammel; LP: R.Detwiler) | W - 6-5 | Wrap | Box |
| 5/205/205/205/205/20 | at WAS (WP: S.Strasburg; LP: W.Chen) | L - 3-9 | Wrap | Box |
| 5/215/215/215/215/22 | vs. BOS (WP: A.Miller; LP: K.Gregg) | L - 6-8 | Wrap | Box |
| 5/225/225/225/225/23 | vs. BOS (WP: B.Matusz; LP: F.Doubront) | W - 4-1 | Wrap | Box |
| 5/235/235/235/235/23 | vs. BOS (WP: D.Bard; LP: J.Arrieta) | L - 5-6 | Wrap | Box |
| 5/255/255/255/255/26 | vs. KAN (WP: J.Hammel; LP: B.Chen) | W - 8-2 | Wrap | Box |
| 5/265/265/265/265/26 | vs. KAN (WP: G.Holland; LP: P.Strop) | L - 3-4 | Wrap | Box |
| 5/275/275/275/275/27 | vs. KAN (WP: T.Collins; LP: B.Matusz) | L - 2-4 | Wrap | Box |
| 5/285/285/285/285/29 | at TOR (WP: D.Hutchison; LP: T.Hunter) | L - 2-6 | Wrap | Box |
| 5/295/295/295/295/30 | at TOR (WP: R.Romero; LP: J.Arrieta) | L - 6-8 | Wrap | Box |
| 5/305/305/305/305/31 | at TOR (WP: B.Morrow; LP: J.Hammel) | L - 1-4 | Wrap | Box |
| June |
| 6/016/016/016/016/02 | at TAM (WP: D.Price; LP: W.Chen) | L - 0-5 | Wrap | Box |
| 6/026/026/026/026/02 | at TAM (WP: B.Matusz; LP: J.Hellickson) | W - 2-1 | Wrap | Box |
| 6/036/036/036/036/03 | at TAM (WP: M.Moore; LP: J.Arrieta) | L - 4-8 | Wrap | Box |
| 6/056/056/056/056/06 | at BOS (WP: J.Johnson; LP: A.Aceves) | W - 8-6 (10th) | Wrap | Box |
| 6/066/066/066/066/07 | at BOS (WP: W.Chen; LP: J.Beckett) | W - 2-1 | Wrap | Box |
| 6/076/076/076/076/08 | at BOS (WP: C.Buchholz; LP: B.Matusz) | L - 0-7 | Wrap | Box |
| 6/086/086/086/086/09 | vs. PHI (WP: J.Blanton; LP: J.Arrieta) | L - 6-9 | Wrap | Box |
| 6/096/096/096/096/09 | vs. PHI (WP: L.Ayala; LP: B.Rosenberg) | W - 6-4 (12th) | Wrap | Box |
| 6/106/106/106/106/10 | vs. PHI (WP: D.O`Day; LP: J.Savery) | W - 5-4 (10th) | Wrap | Box |
| 6/126/126/126/126/13 | vs. PIT (WP: W.Chen; LP: B.Lincoln) | W - 8-6 | Wrap | Box |
| 6/136/136/136/136/14 | vs. PIT (WP: J.Arrieta; LP: K.Correia) | W - 7-1 | Wrap | Box |
| 6/146/146/146/146/15 | vs. PIT (WP: T.Hunter; LP: E.Bedard) | W - 12-6 | Wrap | Box |
| 6/156/156/156/156/16 | at ATL (WP: C.Durbin; LP: B.Matusz) | L - 2-4 | Wrap | Box |
| 6/166/166/166/166/17 | at ATL (WP: J.Hammel; LP: B.Beachy) | W - 5-0 | Wrap | Box |
| 6/176/176/176/176/17 | at ATL (WP: W.Chen; LP: R.Delgado) | W - 2-0 | Wrap | Box |
| 6/186/186/186/186/19 | at NYM (WP: R.Dickey; LP: J.Arrieta) | L - 0-5 | Wrap | Box |
| 6/196/196/196/196/20 | at NYM (WP: J.Santana; LP: T.Hunter) | L - 0-5 | Wrap | Box |
| 6/206/206/206/206/21 | at NYM (WP: D.Gee; LP: B.Matusz) | L - 3-4 | Wrap | Box |
| 6/226/226/226/226/23 | vs. WAS (WP: J.Hammel; LP: J.Zimmermann) | W - 2-1 | Wrap | Box |
| 6/236/236/236/236/24 | vs. WAS (WP: E.Jackson; LP: W.Chen) | L - 1-3 | Wrap | Box |
| 6/246/246/246/246/24 | vs. WAS (WP: P.Strop; LP: S.Burnett) | W - 2-1 | Wrap | Box |
| 6/266/266/266/266/27 | vs. ANA (WP: C.Wilson; LP: B.Matusz) | L - 3-7 | Wrap | Box |
| 6/276/276/276/276/28 | vs. ANA (WP: J.Weaver; LP: J.Hammel) | L - 1-13 | Wrap | Box |
| 6/286/286/286/286/29 | vs. CLE (WP: Z.McAllister; LP: W.Chen) | L - 2-7 | Wrap | Box |
| 6/296/296/296/296/30 | vs. CLE (WP: M.Lindstrom; LP: J.Smith) | W - 9-8 | Wrap | Box |
| 6/306/306/306/306/30 | vs. CLE (WP: J.Tomlin; LP: D.Eveland) | L - 5-11 | Wrap | Box |
| July |
| 7/017/017/017/017/01 | vs. CLE (WP: J.Masterson; LP: B.Matusz) | L - 2-6 | Wrap | Box |
| 7/027/027/027/027/03 | at SEA (WP: S.Delabar; LP: J.Hammel) | L - 3-6 | Wrap | Box |
| 7/037/037/037/037/04 | at SEA (WP: D.O`Day; LP: C.Furbush) | W - 5-4 | Wrap | Box |
| 7/047/047/047/047/04 | at SEA (WP: C.Tillman; LP: H.Noesi) | W - 4-2 | Wrap | Box |
| 7/057/057/057/057/06 | at ANA (WP: L.Hawkins; LP: L.Ayala) | L - 7-9 | Wrap | Box |
| 7/067/067/067/067/07 | at ANA (WP: M.Gonzalez; LP: C.Wilson) | W - 3-2 | Wrap | Box |
| 7/077/077/077/077/08 | at ANA (WP: J.Weaver; LP: J.Hammel) | L - 0-3 | Wrap | Box |
| 7/087/087/087/087/08 | at ANA (WP: B.Mills; LP: W.Chen) | L - 0-6 | Wrap | Box |
| 7/137/137/137/137/14 | vs. DET (WP: D.Fister; LP: J.Hammel) | L - 2-7 | Wrap | Box |
| 7/147/147/147/147/14 | vs. DET (WP: K.Gregg; LP: J.Benoit) | W - 8-6 (13th) | Wrap | Box |
| 7/157/157/157/157/15 | vs. DET (WP: J.Verlander; LP: M.Gonzalez) | L - 0-4 | Wrap | Box |
| 7/167/167/167/167/17 | at MIN (WP: S.Diamond; LP: C.Tillman) | L - 7-19 | Wrap | Box |
| 7/177/177/177/177/18 | at MIN (WP: A.Burnett; LP: L.Ayala) | L - 4-6 | Wrap | Box |
| 7/187/187/187/187/19 | at MIN (WP: T.Hunter; LP: F.Liriano) | W - 2-1 | Wrap | Box |
| 7/197/197/197/197/19 | at MIN (WP: W.Chen; LP: A.Burnett) | W - 4-3 | Wrap | Box |
| 7/207/207/207/207/21 | at CLE (WP: M.Gonzalez; LP: D.Lowe) | W - 10-2 | Wrap | Box |
| 7/217/217/217/217/22 | at CLE (WP: C.Tillman; LP: Z.McAllister) | W - 3-1 | Wrap | Box |
| 7/227/227/227/227/22 | at CLE (WP: Z.Britton; LP: J.Tomlin) | W - 4-3 | Wrap | Box |
| 7/237/237/237/237/24 | at CLE (WP: J.Masterson; LP: T.Hunter) | L - 1-3 | Wrap | Box |
| 7/247/247/247/247/25 | vs. TAM (WP: J.Hellickson; LP: W.Chen) | L - 1-3 | Wrap | Box |
| 7/257/257/257/257/26 | vs. TAM (WP: D.Price; LP: M.Gonzalez) | L - 1-10 | Wrap | Box |
| 7/267/267/267/267/26 | vs. TAM (WP: C.Tillman; LP: J.Shields) | W - 6-2 | Wrap | Box |
| 7/277/277/277/277/28 | vs. OAK (WP: J.Blevins; LP: J.Johnson) | L - 9-14 | Wrap | Box |
| 7/287/287/287/287/29 | vs. OAK (WP: B.Colon; LP: T.Hunter) | L - 1-6 | Wrap | Box |
| 7/297/297/297/297/29 | vs. OAK (WP: W.Chen; LP: T.Blackley) | W - 6-1 | Wrap | Box |
| 7/307/307/307/307/31 | at NYY (WP: M.Gonzalez; LP: F.Garcia) | W - 5-4 | Wrap | Box |
| 7/317/317/317/318/01 | at NYY (WP: C.Tillman; LP: I.Nova) | W - 11-5 | Wrap | Box |
| August |
| 8/018/018/018/018/01 | at NYY (WP: P.Hughes; LP: Z.Britton) | L - 3-12 | Wrap | Box |
| 8/038/038/038/038/04 | at TAM (WP: M.Moore; LP: T.Hunter) | L - 0-2 | Wrap | Box |
| 8/048/048/048/048/05 | at TAM (WP: W.Chen; LP: J.Hellickson) | W - 4-0 | Wrap | Box |
| 8/058/058/058/058/05 | at TAM (WP: L.Ayala; LP: J.Peralta) | W - 1-0 (10th) | Wrap | Box |
| 8/068/068/068/068/07 | vs. SEA (WP: C.Tillman; LP: J.Vargas) | W - 3-1 | Wrap | Box |
| 8/078/078/078/078/08 | vs. SEA (WP: D.O`Day; LP: S.Kelley) | W - 8-7 (14th) | Wrap | Box |
| 8/088/088/088/088/09 | vs. SEA (WP: S.Johnson; LP: K.Millwood) | W - 9-2 | Wrap | Box |
| 8/098/098/098/098/10 | vs. KAN (WP: W.Smith; LP: W.Chen) | L - 2-8 | Wrap | Box |
| 8/108/108/108/108/11 | vs. KAN (WP: M.Gonzalez; LP: L.Hochevar) | W - 7-1 | Wrap | Box |
| 8/118/118/118/118/12 | vs. KAN (WP: L.Mendoza; LP: C.Tillman) | L - 3-7 | Wrap | Box |
| 8/128/128/128/128/12 | vs. KAN (WP: L.Ayala; LP: B.Chen) | W - 5-3 | Wrap | Box |
| 8/148/148/148/148/15 | vs. BOS (WP: W.Chen; LP: J.Beckett) | W - 7-1 | Wrap | Box |
| 8/158/158/158/158/16 | vs. BOS (WP: M.Gonzalez; LP: A.Cook) | W - 5-3 | Wrap | Box |
| 8/168/168/168/168/17 | vs. BOS (WP: C.Buchholz; LP: L.Ayala) | L - 3-6 | Wrap | Box |
| 8/178/178/178/178/18 | at DET (WP: J.Benoit; LP: D.O`Day) | L - 3-5 | Wrap | Box |
| 8/188/188/188/188/19 | at DET (WP: Z.Britton; LP: R.Porcello) | W - 3-2 | Wrap | Box |
| 8/198/198/198/198/19 | at DET (WP: W.Chen; LP: D.Fister) | W - 7-5 | Wrap | Box |
| 8/208/208/208/208/21 | at TEX (WP: R.Dempster; LP: M.Gonzalez) | L - 1-5 | Wrap | Box |
| 8/218/218/218/218/22 | at TEX (WP: C.Tillman; LP: S.Feldman) | W - 5-3 | Wrap | Box |
| 8/228/228/228/228/23 | at TEX (WP: D.Holland; LP: T.Hunter) | L - 3-12 | Wrap | Box |
| 8/248/248/248/248/25 | vs. TOR (WP: Z.Britton; LP: C.Villanueva) | W - 6-4 | Wrap | Box |
| 8/258/258/258/258/26 | vs. TOR (WP: S.Johnson; LP: B.Morrow) | W - 8-2 | Wrap | Box |
| 8/268/268/268/268/26 | vs. TOR | Postponed | Wrap |
| 8/278/278/278/278/28 | vs. CWS (WP: P.Strop; LP: B.Myers) | W - 4-3 | Wrap | Box |
| 8/288/288/288/288/29 | vs. CWS (WP: C.Tillman; LP: C.Sale) | W - 6-0 | Wrap | Box |
| 8/298/298/298/298/30 | vs. CWS (WP: D.Axelrod; LP: J.Saunders) | L - 1-8 | Wrap | Box |
| 8/308/308/308/308/30 | vs. CWS (WP: Z.Britton; LP: J.Quintana) | W - 5-3 | Wrap | Box |
| 8/318/318/318/319/01 | at NYY (WP: M.Gonzalez; LP: H.Kuroda) | W - 6-1 | Wrap | Box |
| September |
| 9/019/019/019/019/01 | at NYY (WP: B.Logan; LP: W.Chen) | L - 3-4 | Wrap | Box |
| 9/029/029/029/029/02 | at NYY (WP: R.Wolf; LP: P.Hughes) | W - 8-3 | Wrap | Box |
| 9/039/039/039/039/03 | at TOR (WP: J.Saunders; LP: J.Happ) | W - 4-0 | Wrap | Box |
| 9/049/049/049/049/05 | at TOR (WP: Z.Britton; LP: C.Villanueva) | W - 12-0 | Wrap | Box |
| 9/059/059/059/059/06 | at TOR (WP: S.Delabar; LP: M.Gonzalez) | L - 4-6 | Wrap | Box |
| 9/069/069/069/069/07 | vs. NYY (WP: D.O`Day; LP: D.Robertson) | W - 10-6 | Wrap | Box |
| 9/079/079/079/079/08 | vs. NYY (WP: P.Hughes; LP: W.Chen) | L - 5-8 | Wrap | Box |
| 9/089/089/089/089/09 | vs. NYY (WP: J.Saunders; LP: C.Sabathia) | W - 5-4 | Wrap | Box |
| 9/099/099/099/099/09 | vs. NYY (WP: J.Chamberlain; LP: Z.Britton) | L - 3-13 | Wrap | Box |
| 9/119/119/119/119/12 | vs. TAM (WP: S.Johnson; LP: M.Moore) | W - 9-2 | Wrap | Box |
| 9/129/129/129/129/13 | vs. TAM (WP: J.Johnson; LP: K.Farnsworth) | W - 3-2 | Wrap | Box |
| 9/139/139/139/139/13 | vs. TAM (WP: R.Wolf; LP: C.Archer) | W - 3-2 (14th) | Wrap | Box |
| 9/149/149/149/149/15 | at OAK (WP: T.Milone; LP: J.Saunders) | L - 2-3 | Wrap | Box |
| 9/159/159/159/159/16 | at OAK (WP: J.Parker; LP: Z.Britton) | L - 2-5 | Wrap | Box |
| 9/169/169/169/169/16 | at OAK (WP: B.Matusz; LP: D.Straily) | W - 9-5 | Wrap | Box |
| 9/179/179/179/179/18 | at SEA (WP: C.Tillman; LP: H.Noesi) | W - 10-4 | Wrap | Box |
| 9/189/189/189/189/19 | at SEA (WP: T.Hunter; LP: L.Luetge) | W - 4-2 (18th) | Wrap | Box |
| 9/199/199/199/199/20 | at SEA (WP: L.Ayala; LP: J.Kinney) | W - 3-1 (11th) | Wrap | Box |
| 9/219/219/219/219/22 | at BOS (WP: M.Gonzalez; LP: J.Lester) | W - 4-2 | Wrap | Box |
| 9/229/229/229/229/22 | at BOS (WP: T.Hunter; LP: A.Aceves) | W - 9-6 (12th) | Wrap | Box |
| 9/239/239/239/239/23 | at BOS (WP: J.Tazawa; LP: L.Ayala) | L - 1-2 | Wrap | Box |
| 9/249/249/249/249/24 | vs. TOR (WP: S.Johnson; LP: H.Alvarez) | W - 4-1 | Wrap | Box |
| 9/249/249/249/249/25 | vs. TOR (WP: R.Romero; LP: W.Chen) | L - 5-9 | Wrap | Box |
| 9/259/259/259/259/26 | vs. TOR (WP: A.Laffey; LP: J.Saunders) | L - 0-4 | Wrap | Box |
| 9/269/269/269/269/27 | vs. TOR (WP: M.Gonzalez; LP: C.Villanueva) | W - 12-2 | Wrap | Box |
| 9/289/289/289/289/29 | vs. BOS (WP: C.Tillman; LP: A.Cook) | W - 9-1 | Wrap | Box |
| 9/299/299/299/299/30 | vs. BOS (WP: T.Hunter; LP: F.Doubront) | W - 4-3 | Wrap | Box |
| 9/309/309/309/309/30 | vs. BOS (WP: J.Saunders; LP: Z.Stewart) | W - 6-3 | Wrap | Box |
| October |
| 10/0110/0110/0110/0110/02 | at TAM (WP: A.Cobb; LP: W.Chen) | L - 3-5 | Wrap | Box |
| 10/0210/0210/0210/0210/03 | at TAM (WP: M.Gonzalez; LP: J.Shields) | W - 1-0 | Wrap | Box |
| 10/0310/0310/0310/0310/04 | at TAM (WP: J.Hellickson; LP: C.Tillman) | L - 1-4 | Wrap | Box |