*** Final 2012 NCAA FBS Kickoff Returns Statistics ***
(Complete through Monday, January 7th)
From The Sports Network
K I C K O F F R E T U R N S
(Minimum of 1.2 returns per game)
Rank Player G Kret Yds TD Avg
1. Quincy McDuffie, UCF 14 17 582 3 34.24
2. Duke Johnson, Miami (FL) 12 27 892 2 33.04
3. Tyler Lockett, Kansas St. 13 21 688 2 32.76
4. Reggie Whatley, Middle Tenn. 12 25 762 1 30.48
5. Chase Clayton, New Mexico 13 20 608 2 30.40
6. Mike Edwards, Hawaii 12 40 1215 3 30.38
7. Richard Leonard, FIU 11 24 716 1 29.83
8. Marqise Lee, Southern California 13 30 856 1 28.53
9. Stefon Diggs, Maryland 11 25 713 2 28.52
10. Jamal Golden, Georgia Tech 14 23 652 2 28.35
11. Autrey Golden, UTEP 12 29 822 2 28.34
12. Demitri Knowles, Virginia Tech 13 21 595 1 28.33
13. Jordan Cotton, Iowa 12 19 536 1 28.21
14. Cordarrelle Patterson, Tennessee 12 24 671 1 27.96
15. Trey Watts, Tulsa 13 21 586 1 27.90
16. Bernard Reedy, Toledo 13 32 885 3 27.66
17. Michael Ford, LSU 13 20 549 0 27.45
18. Antonio Andrews, Western Ky. 13 28 767 0 27.39
19. DJ Banks, Louisiana Tech 12 39 1044 1 26.77
20. Marques Mosley, Colorado 12 21 549 1 26.14
21. Colin Lockett, San Diego St. 12 30 777 2 25.90
22. Jameon Lewis, Mississippi St. 13 20 517 1 25.85
23. Justin Gilbert, Oklahoma St. 13 32 827 1 25.84
24. Bobby McCain, Memphis 12 28 721 0 25.75
25. Der'Rikk Thompson, SMU 13 16 411 0 25.69
26. Jamill Smith, Ball St. 13 33 844 0 25.58
27. Tobias Palmer, North Carolina St. 13 44 1124 2 25.55
28. Matt Brown, Temple 10 31 790 1 25.48
29. Tavon Austin, West Virginia 13 32 813 1 25.41
30. Brennan Clay, Oklahoma 13 20 507 0 25.35
31. Ralph David Abernathy IV, Cincinnati 13 32 801 0 25.03
32. Teondray Caldwell, Washington St. 10 27 675 0 25.00
33. Jaylen Walton, Ole Miss 13 26 643 1 24.73
34. Thomas Coffman, Colorado St. 9 17 418 0 24.59
35. Tommylee Lewis, Northern Ill. 14 24 589 1 24.54
36. D.J. Monroe, Texas 13 21 515 1 24.52
37. Jeremy Deering, Rutgers 12 18 438 0 24.33
38. De'Anthony Thomas, Oregon 13 16 389 1 24.31
39. Lafayette Pitts, Pittsburgh 13 30 729 0 24.30
40. Daz'mond Patterson, Ohio 12 24 582 1 24.25
41. Chuck Jacobs, Utah St. 13 24 579 0 24.13
42. Marcus Murphy, Missouri 12 19 458 1 24.11
43. Dennis Norfleet, Michigan 13 35 827 0 23.63
44. Tevin Coleman, Indiana 12 24 566 1 23.58
45. Lamarcus Joyner, Florida St. 14 18 424 0 23.56
46. Marcus Sullivan, UNLV 13 22 517 0 23.50
47. Romar Morris, North Carolina 12 17 399 0 23.47
48. Sean Tapley, North Carolina 12 31 725 1 23.39
49. Kendall Brock, Nevada 13 31 724 0 23.35
50. Troy Stoudermire, Minnesota 13 22 513 0 23.32
01/08 13:22:45 ET

|