Major League BaseballArizona Diamondbacks | Colorado RockiesAL Game Capsules | AL Injuries | AL Power Poll | AL Previews | AL Rotations | AL Schedule | AL Standings | AL Stats | News | NL Game Capsules | NL Injuries | NL Power Poll | NL Previews | NL Rotations | NL Schedule | NL Standings | NL Stats | Current Odds | Live Odds | Pitching Cards | Probable Pitchers | Scoreboard | Statistics | Teams | Transactions | Weather | Minor League Baseball February | March | April | May | June | July | August | September | October |
|
![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Venable RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .255 |
| Alexi Amarista 2B | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .284 |
| Chase Headley 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .272 |
| Carlos Quentin LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 |
|   Chris Denorfia LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Yasmani Grandal C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
| Yonder Alonso 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .254 |
| Cameron Maybin CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .206 |
| Everth Cabrera SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Clayton Richard P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .121 |
|   Joe Thatcher P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 6 | 9 | 6 | 2 | 0 | 3 | 6 | 5 |   |
|   | ||||||||||
| Arizona | AB | R | H | RBI | 2B | 3B | HR | W | K | AVG |
| Willie Bloomquist SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
| Aaron Hill 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
| Justin Upton RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| Paul Goldschmidt 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .297 |
| Miguel Montero C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
| Chris Young CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .215 |
| Ryan Roberts 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Gerardo Parra LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Trevor Cahill P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .061 |
|   Mike Zagurski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Stephen Drew PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
|   Craig Breslow P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Brad Ziegler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
|   Bryan Shaw P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Jason Kubel PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
| Totals | 34 | 2 | 8 | 2 | 2 | 0 | 1 | 1 | 4 |   |
| San Diego | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Richard (W 6-8) | 8.2 | 8 | 2 | 2 | 1 | 3 | 1 | 115-73 | 3.64 |
| Joe Thatcher (S 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 3.05 |
|   | |||||||||
| Arizona | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Trevor Cahill (L 6-7) | 6.0 | 7 | 4 | 2 | 3 | 3 | 2 | 102-59 | 3.63 |
| Mike Zagurski | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 18-9 | 5.40 |
| Craig Breslow | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 3.00 |
| Brad Ziegler | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 18-7 | 2.56 |
| Bryan Shaw | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 2.67 |
powered by www.sportsnetwork.com.