College FootballPolls: FCS | AP | Black Colleges | Division II | Division III | USA TodayScoreboards: FBS Top-25 | FBS | FCS Top-25 | FCS | DIV II Top-25 | DIV II | DIV III FBS Conferences | FCS Conferences | FBS Statistics | FCS Statistics | FBS Top-25 Results | FCS Top-25 Results | Injuries (A-M) | Injuries (N-Z) | News | Current Odds | Live Odds | Schedule | Weather | Division II Statistics | Division III Statistics | Arena Football | CFL | NFL | |
| Top 50 Rushing Stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Player | Team | G | CAR | Yds | TD | YPC | YPG |
| 1 | Trent Steelman | Army | 12 | 241 | 1248 | 17 | 5.18 | 104.00 |
| 2 | Raymond Maples | Army | 12 | 223 | 1215 | 2 | 5.45 | 101.00 |
| 3 | Theo Riddick | Notre Dame | 13 | 190 | 917 | 5 | 4.83 | 70.00 |
| 4 | Gee Gee Greene | Navy | 13 | 120 | 877 | 3 | 7.31 | 67.00 |
| 5 | Larry Dixon | Army | 11 | 140 | 839 | 6 | 5.99 | 76.00 |
| 6 | Jamaal Williams | BYU | 13 | 166 | 775 | 12 | 4.67 | 59.00 |
| 7 | Germi Morrison | New Mexico St | 12 | 159 | 767 | 2 | 4.82 | 63.00 |
| 8 | Cierre Wood | Notre Dame | 11 | 114 | 742 | 4 | 6.51 | 67.00 |
| 9 | Noah Copeland | Navy | 13 | 162 | 738 | 5 | 4.56 | 56.00 |
| 10 | Keenan Reynolds | Navy | 12 | 162 | 649 | 10 | 4.01 | 54.00 |
| 11 | Ryan Bass | Idaho | 12 | 129 | 474 | 0 | 3.67 | 39.00 |
| 12 | Malcolm Brown | Army | 9 | 61 | 441 | 4 | 7.23 | 49.00 |
| 13 | James Baker | Idaho | 12 | 88 | 362 | 2 | 4.11 | 30.00 |
| 14 | George Atkinson III | Notre Dame | 12 | 51 | 361 | 5 | 7.08 | 30.00 |
| 15 | Taysom Hill | BYU | 6 | 55 | 336 | 4 | 6.11 | 56.00 |
| 16 | Everett Golson | Notre Dame | 12 | 94 | 298 | 6 | 3.17 | 24.00 |
| 17 | Trey Miller | Navy | 7 | 88 | 293 | 3 | 3.33 | 41.00 |
| 18 | Bo Snelson | Navy | 11 | 42 | 273 | 0 | 6.50 | 24.00 |
| 19 | Lavoris (Tiger) Powell | New Mexico St | 9 | 72 | 236 | 5 | 3.28 | 26.00 |
| 20 | Hayden Tippett | Army | 7 | 46 | 234 | 1 | 5.09 | 33.00 |
| 21 | Michael Alisa | BYU | 5 | 58 | 222 | 1 | 3.83 | 44.00 |
| 22 | David Foote | BYU | 10 | 42 | 198 | 0 | 4.71 | 19.00 |
| 23 | Riley Nelson | BYU | 10 | 86 | 196 | 1 | 2.28 | 19.00 |
| 24 | Darius Staten | Navy | 8 | 21 | 184 | 1 | 8.76 | 23.00 |
| 25 | Trenton Turrentine | Army | 8 | 29 | 177 | 1 | 6.10 | 22.00 |
| 26 | Prentice Christian | Navy | 8 | 34 | 155 | 1 | 4.56 | 19.00 |
| 27 | Chris Swain | Navy | 4 | 15 | 154 | 1 | 10.27 | 38.00 |
| 28 | Travaughn Colwell | New Mexico St | 7 | 31 | 139 | 0 | 4.48 | 19.00 |
| 29 | Terry Baggett | Army | 2 | 16 | 138 | 1 | 8.63 | 69.00 |
| 30 | Todd Handley | Idaho | 9 | 32 | 135 | 0 | 4.22 | 15.00 |
| 31 | Paul Lasike | BYU | 7 | 33 | 129 | 2 | 3.91 | 18.00 |
| 32 | Cam McDaniel | Notre Dame | 6 | 23 | 125 | 1 | 5.43 | 20.00 |
| 33 | Geoffrey Whiteside | Navy | 7 | 16 | 111 | 0 | 6.94 | 15.00 |
| 33 | Robert Clay | New Mexico St | 6 | 30 | 111 | 2 | 3.70 | 18.00 |
| 35 | J.D. Falslev | BYU | 13 | 18 | 109 | 0 | 6.06 | 8.00 |
| 36 | Justin Parkins | Idaho | 7 | 17 | 91 | 0 | 5.35 | 13.00 |
| 37 | Akeelie Mustafa | New Mexico St | 8 | 15 | 70 | 0 | 4.67 | 8.00 |
| 38 | John Howell | Navy | 3 | 6 | 60 | 0 | 10.00 | 20.00 |
| 39 | Marcus Thomas | Navy | 9 | 8 | 59 | 1 | 7.38 | 6.00 |
| 40 | A.J. Schurr | Army | 4 | 12 | 47 | 0 | 3.92 | 11.00 |
| 41 | Brian Williams | Navy | 1 | 3 | 42 | 1 | 14.00 | 42.00 |
| 41 | Jon Crucitti | Army | 7 | 7 | 42 | 0 | 6.00 | 6.00 |
| 43 | Andrew Hendrix | Notre Dame | 3 | 8 | 41 | 0 | 5.13 | 13.00 |
| 44 | Stephen Fraser | Army | 9 | 10 | 40 | 0 | 4.00 | 4.00 |
| 45 | Maika Polamalu | Navy | 4 | 6 | 39 | 1 | 6.50 | 9.00 |
| 45 | Austin Franklin | New Mexico St | 12 | 10 | 39 | 0 | 3.90 | 3.00 |
| 45 | Iona Pritchard | BYU | 8 | 13 | 39 | 0 | 3.00 | 4.00 |
| 48 | Robby Toma | Notre Dame | 9 | 4 | 28 | 1 | 7.00 | 3.00 |
| 48 | Taylor Davis | Idaho | 5 | 16 | 28 | 0 | 1.75 | 5.00 |
| 50 | Jared Hassin | Army | 2 | 4 | 24 | 0 | 6.00 | 12.00 |
powered by www.sportsnetwork.com.