College FootballPolls: FCS | AP | Black Colleges | Division II | Division III | USA TodayScoreboards: FBS Top-25 | FBS | FCS Top-25 | FCS | DIV II Top-25 | DIV II | DIV III FBS Conferences | FCS Conferences | FBS Statistics | FCS Statistics | FBS Top-25 Results | FCS Top-25 Results | Injuries (A-M) | Injuries (N-Z) | News | Current Odds | Live Odds | Schedule | Weather | Division II Statistics | Division III Statistics | Arena Football | CFL | NFL | |
| 2012 Big Ten Conference Football Standings | |||||||||||
| Leaders Division | |||||||||||
| Conference | Overall | ||||||||||
| School | W | L | PF | PA | Pct | W | L | PF | PA | Pct | |
| Ohio State | 8 | 0 | 295 | 205 | 1.00 | 12 | 0 | 446 | 274 | 1.00 | |
| Penn State | 6 | 2 | 261 | 168 | .750 | 8 | 4 | 349 | 229 | .667 | |
| Wisconsin | 4 | 4 | 244 | 146 | .500 | 8 | 6 | 414 | 268 | .571 | |
| Purdue | 3 | 5 | 189 | 265 | .375 | 6 | 7 | 373 | 406 | .462 | |
| Indiana | 2 | 6 | 231 | 328 | .250 | 4 | 8 | 369 | 423 | .333 | |
| Illinois | 0 | 8 | 94 | 281 | .000 | 2 | 10 | 200 | 385 | .167 | |
| Legends Division | |||||||||||
| Conference | Overall | ||||||||||
| School | W | L | PF | PA | Pct | W | L | PF | PA | Pct | |
| Nebraska | 7 | 1 | 231 | 195 | .875 | 10 | 4 | 487 | 386 | .714 | |
| Michigan | 6 | 2 | 246 | 133 | .750 | 8 | 5 | 388 | 258 | .615 | |
| Northwestern | 5 | 3 | 253 | 199 | .625 | 10 | 3 | 412 | 293 | .769 | |
| Michigan State | 3 | 5 | 159 | 149 | .375 | 7 | 6 | 260 | 212 | .538 | |
| Minnesota | 2 | 6 | 137 | 220 | .250 | 6 | 7 | 287 | 321 | .462 | |
| Iowa | 2 | 6 | 150 | 201 | .250 | 4 | 8 | 232 | 275 | .333 | |
powered by www.sportsnetwork.com.