Men's College BasketballPolls: AP | ESPN-USA TodayConferences | Injuries (A-M) | Injuries (N-Z) | News | Current Odds | Live Odds | Schedule | Top25 Scoreboard | NCAA Scoreboard | Supplemental Scoreboard | Statistics NBA | WNBA | Women's College Hoops
|
|
| Northern Illinois | Western Michigan | |||
|---|---|---|---|---|
| Pos | Player | Pos | Player | |
| F | Aksel Bolin | F | Nate Hutcheson | |
| F | Kevin Gray | F | Darius Paul | |
| G | Abdel Nader | C | Shayne Whittington | |
| G | Travon Baker | G | Brandon Pokley | |
| G | Darrell Bowie | G | Austin Richie | |
powered by www.sportsnetwork.com.