Men's College BasketballPolls: AP | ESPN-USA TodayConferences | Injuries (A-M) | Injuries (N-Z) | News | Current Odds | Live Odds | Schedule | Top25 Scoreboard | NCAA Scoreboard | Supplemental Scoreboard | Statistics NBA | WNBA | Women's College Hoops
|
|
| Southern Utah | Weber State | |||
|---|---|---|---|---|
| Pos | Player | Pos | Player | |
| F | Jackson Stevenett | F | Frank Otis | |
| F | Jaren Jeffery | C | Kyle Tresnak | |
| C | Jayson Cheesman | G | Scott Bamforth | |
| G | Damon Heuir | G | Jordon Richardson | |
| G | Jordan Johnson | G | Davion Berry | |
powered by www.sportsnetwork.com.