Men's College BasketballPolls: AP | ESPN-USA TodayConferences | Injuries (A-M) | Injuries (N-Z) | News | Current Odds | Live Odds | Schedule | Top25 Scoreboard | NCAA Scoreboard | Supplemental Scoreboard | Statistics NBA | WNBA | Women's College Hoops
|
|
| Penn State | Nebraska | |||
|---|---|---|---|---|
| Pos | Player | Pos | Player | |
| F | Brandon Taylor | F | Brandon Ubel | |
| F | Sasa Borovnjak | F | Shavon Shields | |
| G | D.J. Newbill | G | David Rivers | |
| G | Jermaine Marshall | G | Ray Gallegos | |
| G | Nick Colella | G | Dylan Talley | |
powered by www.sportsnetwork.com.