Men's College BasketballPolls: AP | ESPN-USA TodayConferences | Injuries (A-M) | Injuries (N-Z) | News | Current Odds | Live Odds | Schedule | Top25 Scoreboard | NCAA Scoreboard | Supplemental Scoreboard | Statistics NBA | WNBA | Women's College Hoops
|
|
| Kentucky | Tennessee | |||
|---|---|---|---|---|
| Pos | Player | Pos | Player | |
| F | Willie Cauley-Stein | F | Jarnell Stokes | |
| F | Alex Poythress | G | Armani Moore | |
| G | Archie Goodwin | G | Josh Richardson | |
| G | Julius Mays | G | Jordan McRae | |
| G | Ryan Harrow | G | Trae Golden | |
powered by www.sportsnetwork.com.