A GANNETT COMPANY
Scores & Stats

National Hockey League

NHL Boxscore - Washington at NY Rangers

Final 123Score
Washington0101
NY Rangers «0123
Preview | Matchup | Log | Wrap | Box
3 Stars
1Chris Kreider
G:1 A:1
NY Rangers
2Brad Richards
G:1 A:0
NY Rangers
3Ruslan Fedotenko
G:0 A:1
NY Rangers


Game Information
RefereesSteve Kozari, Kevin Pollock
LinesmanScott Driscoll, Pierre Racicot
Attendance18200

1st Period Summary
Time leftTeamScoring Detail
No Scoring
TimeTeamPenalty Detail
3:23NY RangersMike Rupp - 2 minutes for interference on goalkeeper
3:50WashingtonAlexander Semin - 2 minutes for slashing
12:16NY RangersMarc Staal - 2 minutes for interference
17:54WashingtonAlex Ovechkin - 2 minutes for tripping
 
2nd Period Summary
Time leftTeamScoring Detail
7:22NY RangersNY Rangers Goal - Artem Anisimov, from Ruslan Fedotenko and Ryan McDonagh at 12:38.
:04WashingtonWashington Goal - Jason Chimera (2), from Brooks Laich at 19:56.
TimeTeamPenalty Detail
6:26NY RangersMarc Staal - 2 minutes for holding
7:53NY RangersBrandon Prust - 2 minutes for boarding
 
3rd Period Summary
Time leftTeamScoring Detail
13:00NY RangersNY Rangers Goal - Chris Kreider (2), from Derek Stepan at 7:00.
11:30NY RangersNY Rangers Goal - Brad Richards (3), from Chris Kreider and Marian Gaborik at 8:30.
TimeTeamPenalty Detail
2:12WashingtonAlexander Semin - 2 minutes for tripping
12:20WashingtonBench - 2 minutes for too many men/ice - bench served by Alex Ovechkin

Shots on Goal123Total
Washington67518
NY Rangers44614

TeamPower Play5v45v34v3
Washington0 of 40 of 30 of 10 of 0
NY Rangers0 of 40 of 40 of 00 of 0

Washington Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Braden Holtby (L)14311.78657:3305:54 06:27 0

NY Rangers Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Henrik Lundqvist (W)18117.94460:0006:27 05:54 0

Washington
PlayerGAPtSH+/-PIMTOITOISHTOIPP
John Erskine000110 0 08:17 00:0000:00
Dennis Wideman00011-1 0 21:04 00:3403:35
Alex Ovechkin00013-1 2 21:03 00:0004:24
Nicklas Backstrom00013-1 0 19:36 00:2503:38
Troy Brouwer000130 0 18:03 02:1902:59
Brooks Laich01111-1 0 19:40 03:0602:09
Mike Knuble000110 0 06:50 00:0000:07
Keith Aucoin000120 0 08:46 00:0001:22
Jason Chimera10110-1 0 12:13 00:0000:00
Matt Hendricks000150 0 12:25 02:5100:00
Karl Alzner00011-1 0 23:33 04:2600:07
Alexander Semin00031-1 4 16:01 00:0004:02
Joel Ward000010 0 11:08 00:0000:07
Roman Hamrlik00003-1 0 19:16 02:0100:13
Mike Green00010-2 0 21:45 01:2702:12
John Carlson000101 0 21:41 04:2601:17
Jay Beagle000020 0 14:54 03:4000:00
Marcus Johansson00020-1 0 18:12 00:3303:18

NY Rangers
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Michael Del Zotto000041 0 21:34 01:5701:51
Dan Girardi000120 0 24:38 03:5701:47
Brandon Prust000031 2 13:35 01:3700:16
Marian Gaborik011111 0 19:20 00:0004:15
Marc Staal000121 4 22:21 00:3400:00
Brad Richards101111 0 23:16 01:4604:35
Chris Kreider112101 0 15:28 00:0002:01
Derek Stepan011250 0 20:20 02:0104:29
Ryan Callahan000280 0 23:01 03:1403:57
Ruslan Fedotenko011001 0 13:37 01:5400:16
Ryan McDonagh011401 0 25:04 03:1201:27
Anton Stralman000021 0 16:37 01:3503:58
John Mitchell000030 0 07:06 00:0000:00
Stu Bickel000010 0 05:31 00:0000:05
Artem Anisimov101111 0 11:51 00:2701:39
Steve Eminger000010 0 04:25 00:0000:00
Carl Hagelin000000 0 18:50 00:4901:34
Mike Rupp000010 2 05:26 00:0000:05

Powered by The Sports Network.

arizona sports scores - sports statistic - sports updates