A GANNETT COMPANY
Scores & Stats

National Hockey League

NHL Boxscore - Phoenix at Chicago

Final(OT) 123OTScore
Phoenix «00213
Chicago10102
Preview | Matchup | Log | Wrap | Box
3 Stars
1Mikkel Boedker
G:1 A:1
Phoenix
2Patrick Kane
G:0 A:1
Chicago
3Ray Whitney
G:1 A:0
Phoenix


Game Information
RefereesStephen Walkom, Ian Walsh
LinesmanBrad Lazarowich, Jonny Murray
Attendance21627

1st Period Summary
Time leftTeamScoring Detail
:29ChicagoChicago Goal - Andrew Brunette, from Patrick Kane and Nick Leddy at 19:31.
TimeTeamPenalty Detail
3:23ChicagoBrandon Bollig - 2 minutes for roughing
11:51ChicagoBrandon Bollig - 2 minutes for roughing served by Andrew Brunette
11:51ChicagoBrandon Bollig - 10 minutes for misconduct (10 min)
 
2nd Period Summary
Time leftTeamScoring Detail
No Scoring
TimeTeamPenalty Detail
1:28PhoenixRostislav Klesla - 2 minutes for hi-sticking
5:43PhoenixRaffi Torres - 2 minutes for tripping
18:52PhoenixDerek Morris - 2 minutes for cross checking
20:00ChicagoJonathan Toews - 2 minutes for roughing
 
3rd Period Summary
Time leftTeamScoring Detail
11:44PhoenixPhoenix Goal - Rostislav Klesla, from Mikkel Boedker and Boyd Gordon at 8:16.
11:11ChicagoChicago Goal - Michael Frolik, from Brent Seabrook and Dave Bolland at 8:49.
10:39PhoenixPhoenix Goal - Ray Whitney, from Rostislav Klesla and Daymond Langkow at 9:21.
TimeTeamPenalty Detail
7:46PhoenixShane Doan - 2 minutes for unsportsmanlike conduct
7:46ChicagoNiklas Hjalmarsson - 2 minutes for unsportsmanlike conduct
 
Overtime Summary
Time leftTeamScoring Detail
6:45PhoenixPhoenix Goal - Mikkel Boedker, from Taylor Pyatt and Rostislav Klesla at 13:15.
TimeTeamPenalty Detail
No Penalties

Shots on Goal123OTTotal
Phoenix16610234
Chicago101011637

TeamPower Play5v45v34v3
Phoenix0 of 30 of 30 of 00 of 0
Chicago0 of 30 of 30 of 00 of 0

Phoenix Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Mike Smith (W)37235.94673:1505:08 05:08 0

Chicago Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Corey Crawford (OTL)34331.91273:1505:08 05:08 0

Phoenix
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Keith Yandle00010-1 0 24:50 00:0003:06
Gilbert Brule000010 0 07:38 00:0000:50
Paul Bissonnette000030 0 04:47 00:0000:04
Ray Whitney101911 0 23:38 00:0004:08
Taylor Pyatt011340 0 16:57 00:0000:46
Boyd Gordon011101 0 19:46 03:3400:20
Rostislav Klesla123632 2 21:00 01:0200:03
Radim Vrbata00012-1 0 22:53 00:4402:17
Shane Doan000330 2 22:26 00:5001:56
Daymond Langkow011041 0 22:54 00:5001:42
Oliver Ekman-Larsson000210 0 26:40 03:1001:54
Kyle Chipchura000120 0 07:49 00:0000:00
Michal Rozsival000140 0 27:53 03:2801:28
Adrian Aucoin000022 0 23:13 00:5600:15
Raffi Torres000140 2 21:44 00:0001:32
Antoine Vermette00002-1 0 23:08 00:4403:06
Derek Morris00023-1 2 21:28 01:4001:46
Mikkel Boedker112301 0 19:31 03:3400:27

Chicago
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Duncan Keith000330 0 34:21 02:5202:50
Niklas Hjalmarsson00001-1 2 20:27 02:0200:00
Brent Seabrook011260 0 33:45 02:5902:18
Nick Leddy011020 0 21:06 00:0700:00
Patrick Sharp00064-1 0 24:44 01:2603:13
Andrew Brunette101200 0 18:18 00:0002:48
Marcus Kruger000100 0 24:22 01:3501:59
Jonathan Toews00063-1 2 24:44 01:1102:59
Jamal Mayers000020 0 08:31 01:1400:00
Viktor Stalberg000350 0 21:21 00:0000:00
Johnny Oduya00023-1 0 29:03 02:1602:27
Bryan Bickell000070 0 19:42 00:0001:48
Dylan Olsen000100 0 04:56 00:0000:00
Dave Bolland011510 0 21:38 02:3602:09
Brandon Bollig000020 14 05:27 00:0000:00
Michael Frolik101401 0 19:26 01:2500:00
Marian Hossa000100 0 03:08 00:4900:00
Patrick Kane01112-1 0 23:16 00:0003:09

Powered by The Sports Network.

arizona sports scores - sports statistic - sports updates