A GANNETT COMPANY
Scores & Stats

National Hockey League

NHL Boxscore - St. Louis at San Jose

Final 123Score
St. Louis «1012
San Jose0011
Preview | Matchup | Log | Wrap | Box
3 Stars
1Andy Mcdonald
G:1 A:0
St. Louis
2Brian Elliott
S:24 S%:.960
St. Louis
3Patrik Berglund
G:0 A:2
St. Louis


Game Information
RefereesBrad Meier, Chris Rooney
LinesmanMark Wheler, Jay Sharrers
Attendance17562

1st Period Summary
Time leftTeamScoring Detail
12:48St. LouisSt Louis Goal - B.J. Crombeen, from Patrik Berglund and David Perron at 7:12.
TimeTeamPenalty Detail
8:30St. LouisKevin Shattenkirk - 2 minutes for holding
 
2nd Period Summary
Time leftTeamScoring Detail
No Scoring
TimeTeamPenalty Detail
3:14St. LouisScott Nichol - 2 minutes for hooking
5:24San JoseDaniel Winnik - 2 minutes for hooking
9:21St. LouisRoman Polak - 2 minutes for delaying game-puck over glass
10:45San JoseMartin Havlat - 2 minutes for slashing
 
3rd Period Summary
Time leftTeamScoring Detail
8:00St. LouisSt Louis Power-Play Goal - Andy McDonald (3), from Patrik Berglund and David Perron at 12:00.
1:07San JoseSan Jose Goal - Joe Thornton, from Logan Couture and Brent Burns at 18:53.
TimeTeamPenalty Detail
8:41St. LouisBarret Jackman - 2 minutes for cross checking
10:10San JosePatrick Marleau - 2 minutes for interference

Shots on Goal123Total
St. Louis89724
San Jose79925

TeamPower Play5v45v34v3
St. Louis1 of 31 of 30 of 00 of 0
San Jose0 of 40 of 40 of 00 of 0

St. Louis Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Brian Elliott (W)25124.96060:0004:43 06:53 0

San Jose Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Antti Niemi (L)24222.91757:1006:53 04:43 0

St. Louis
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Kris Russell000001 0 19:37 02:1401:22
Barret Jackman00002-1 2 20:10 03:3200:06
Andy McDonald101700 0 19:19 00:0002:56
Scott Nichol000230 2 12:11 01:4000:00
Jamie Langenbrunner000010 0 10:21 00:4900:00
Vladimir Sobotka000120 0 11:56 02:1400:00
Alexander Steen00010-1 0 23:12 02:2202:41
Patrik Berglund022221 0 18:39 02:1402:06
Kevin Shattenkirk000100 2 18:44 02:2002:02
Chris Stewart000510 0 07:25 00:0000:18
B.J. Crombeen101111 0 08:05 00:0000:00
Alex Pietrangelo000000 0 23:12 03:2202:22
Carlo Colaiacovo000210 0 17:41 00:0002:04
David Backes00001-1 0 21:23 02:0902:02
Jason Arnott000110 0 07:41 00:0001:57
Roman Polak000020 2 19:20 02:1800:08
David Perron022011 0 15:12 00:0002:02
T.J. Oshie00011-1 0 17:52 02:1801:29

San Jose
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Douglas Murray000010 0 13:20 02:2500:00
Colin White000010 0 12:19 01:1300:08
Joe Pavelski00041-1 0 19:12 01:4103:46
Martin Havlat000501 2 19:30 00:0002:01
Brad Winchester000020 0 06:41 00:0000:00
Patrick Marleau000240 2 20:58 01:2004:44
Torrey Mitchell000000 0 10:19 01:2900:08
Joe Thornton101311 0 23:36 00:4505:18
Dan Boyle000100 0 30:29 00:2405:23
Michal Handzus000010 0 10:22 01:0800:08
Ryane Clowe000050 0 19:57 00:0003:40
Daniel Winnik000120 2 10:01 00:0000:08
Logan Couture011500 0 20:40 01:3303:05
Marc-Edouard Vlasic00001-1 0 19:00 01:5400:10
Tommy Wingels000140 0 09:55 00:0001:27
Justin Braun000210 0 16:16 00:2401:18
Andrew Desjardins000030 0 09:37 01:3000:00
Brent Burns011111 0 24:48 03:0603:01

Powered by The Sports Network.

arizona sports scores - sports statistic - sports updates