A GANNETT COMPANY
Scores & Stats

National Hockey League

NHL Boxscore - Philadelphia at Pittsburgh

Final(OT) 123OTScore
Philadelphia «01214
Pittsburgh30003
Preview | Matchup | Log | Wrap | Box
3 Stars
1Brayden Schenn
G:1 A:2
Philadelphia
2Danny Briere
G:2 A:0
Philadelphia
3Sidney Crosby
G:1 A:1
Pittsburgh


Game Information
RefereesMike Leggo, Brad Watson
LinesmanTony Sericolo, Brian Murphy
Attendance18565

1st Period Summary
Time leftTeamScoring Detail
16:17PittsburghPittsburgh Goal - Sidney Crosby, from Pascal Dupuis and Kris Letang at 3:43.
12:11PittsburghPittsburgh Goal - Tyler Kennedy, from Jordan Staal and Kris Letang at 7:49.
:37PittsburghPittsburgh Goal - Pascal Dupuis, from Steve Sullivan and Sidney Crosby at 19:23.
TimeTeamPenalty Detail
No Penalties
 
2nd Period Summary
Time leftTeamScoring Detail
13:38PhiladelphiaPhiladelphia Goal - Danny Briere, from Brayden Schenn at 6:22.
No Penalties
TimeTeamPenalty Detail
3:04PhiladelphiaClaude Giroux - 2 minutes for boarding
10:06PhiladelphiaZac Rinaldo - 2 minutes for cross checking
 
3rd Period Summary
Time leftTeamScoring Detail
10:43PhiladelphiaPhiladelphia Goal - Danny Briere (2), from Brayden Schenn at 9:17.
7:37PhiladelphiaPhiladelphia Power-Play Goal - Brayden Schenn, from Scott Hartnell and Jaromir Jagr at 12:23.
TimeTeamPenalty Detail
1:49PhiladelphiaJaromir Jagr - 2 minutes for interference
10:41PittsburghBrooks Orpik - 2 minutes for interference
 
Overtime Summary
Time leftTeamScoring Detail
17:37PhiladelphiaPhiladelphia Goal - Jakub Voracek, from Matt Carle and Matt Read at 2:23.
TimeTeamPenalty Detail
No Penalties

Shots on Goal123OTTotal
Philadelphia6711226
Pittsburgh13105028

TeamPower Play5v45v34v3
Philadelphia1 of 11 of 10 of 00 of 0
Pittsburgh0 of 30 of 30 of 00 of 0

Philadelphia Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Ilja Bryzgalov (W)28325.89362:2301:42 06:00 0

Pittsburgh Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Marc-Andre Fleury (OTL)26422.84662:2306:00 01:42 0

Philadelphia
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Braydon Coburn000020 0 26:49 03:2900:00
Andreas Lilja000200 0 16:01 00:2600:00
Nicklas Grossmann00000-2 0 20:25 01:3500:00
Brayden Schenn123242 0 16:04 00:0000:12
Sean Couturier00022-1 0 16:47 03:1500:00
Wayne Simmonds000172 0 19:06 00:0001:30
Scott Hartnell01138-1 0 17:51 00:0001:42
Matt Read011101 0 16:03 03:0500:01
Matt Carle011201 0 27:13 02:3100:12
Maxime Talbot00005-1 0 12:42 02:3600:00
Claude Giroux000110 2 20:37 01:3801:30
Zac Rinaldo00001-1 2 06:23 00:0000:00
Marc-Andre Bourdon000020 0 11:14 00:0000:00
Kimmo Timonen000111 0 21:33 03:5901:41
Eric Wellwood00011-1 0 08:52 01:2600:00
Danny Briere202421 0 18:26 00:0000:00
Jaromir Jagr01130-1 2 15:54 00:0000:12
Jakub Voracek101330 0 13:55 00:0001:30

Pittsburgh
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Zbynek Michalek000111 0 22:38 01:2800:19
Deryk Engelland000020 0 10:47 00:1400:00
Ben Lovejoy000000 0 09:23 00:0000:00
Paul Martin00001-1 0 23:59 01:2800:26
Pascal Dupuis112220 0 15:24 00:1900:00
Jordan Staal011150 0 18:58 00:4202:19
Chris Kunitz000560 0 20:30 00:0003:55
James Neal000630 0 20:40 00:0003:39
Matt Cooke000151 0 18:20 01:2301:01
Steve Sullivan011111 0 16:28 00:0002:02
Craig Adams000020 0 08:53 01:0000:00
Brooks Orpik000010 2 23:54 00:0000:07
Arron Asham00012-1 0 05:17 00:0000:00
Joe Vitale00000-1 0 08:07 00:0000:00
Tyler Kennedy101420 0 16:55 00:0000:26
Kris Letang022120 0 28:18 00:1405:34
Evgeni Malkin00030-1 0 22:11 00:0005:12
Sidney Crosby112201 0 19:31 00:0005:00

Powered by The Sports Network.

arizona sports scores - sports statistic - sports updates