A GANNETT COMPANY
Scores & Stats

National Hockey League

NHL Boxscore - Anaheim at Florida

Final 123Score
Anaheim «1012
Florida0000
Preview | Matchup | Log | Wrap | Box
3 Stars
1Jonas Hiller
S:31 S%:1.000
Anaheim
2Teemu Selanne
G:1 A:0
Anaheim
3Jose Theodore
S:25 S%:.962
Florida


Game Information
RefereesDave Jackson, Ian Walsh
LinesmanVaughan Rody, Jay Sharrers
Attendance15945

1st Period Summary
Time leftTeamScoring Detail
7:47AnaheimAnaheim Goal - Teemu Selanne (20), from Bobby Ryan and Saku Koivu at 12:13.
TimeTeamPenalty Detail
1:15FloridaMike Weaver - 2 minutes for hooking
6:38AnaheimLuca Sbisa - 2 minutes for hi-sticking
11:39AnaheimGeorge Parros - 5 minutes for fighting (maj)
11:39FloridaKrys Barch - 5 minutes for fighting (maj)
13:55AnaheimLubomir Visnovsky - 4 minutes for hi stick - double minor
 
2nd Period Summary
Time leftTeamScoring Detail
No Scoring
TimeTeamPenalty Detail
2:17AnaheimToni Lydman - 2 minutes for interference
 
3rd Period Summary
Time leftTeamScoring Detail
:15AnaheimAnaheim Empty Net Goal - Niklas Hagman (9), from Corey Perry and Ryan Getzlaf at 19:45.
TimeTeamPenalty Detail
10:40FloridaStephen Weiss - 2 minutes for tripping

Shots on Goal123Total
Anaheim118827
Florida10101131

TeamPower Play5v45v34v3
Anaheim0 of 20 of 20 of 00 of 0
Florida0 of 40 of 40 of 00 of 0

Anaheim Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Jonas Hiller (W)310311.00060:0004:00 08:00 0

Florida Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Jose Theodore (L)26125.96258:5708:00 04:00 0

Anaheim
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Cam Fowler000011 0 20:39 00:5002:27
Luca Sbisa000220 2 17:01 01:5900:00
Andrew Cogliano000120 0 16:05 02:2400:00
Teemu Selanne101301 0 13:45 00:0601:55
Bobby Ryan011301 0 17:04 02:5002:05
Corey Perry011411 0 23:43 03:0401:55
Saku Koivu011121 0 16:59 01:5202:00
Niklas Hagman101301 0 12:48 02:5200:51
Rod Pelley000030 0 05:44 00:1500:00
Ryan Getzlaf011321 0 21:42 02:3702:00
George Parros000000 5 05:49 00:0000:00
Lubomir Visnovsky000100 4 18:14 00:0002:51
Sheldon Brookbank000120 0 15:01 02:3900:00
Francois Beauchemin000232 0 30:33 07:0100:42
Toni Lydman000041 2 17:13 03:3100:00
Jason Blake000300 0 15:38 00:0002:23
Matt Beleskey000030 0 11:27 00:0000:51
Nick Bonino000000 0 12:35 00:0000:00

Florida
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Keaton Ellerby000250 0 23:31 02:2601:17
Stephen Weiss00000-2 2 21:29 00:0004:21
Jack Skille000140 0 09:09 00:0000:06
Mike Santorelli000100 0 08:30 00:0001:51
Tomas Fleischmann00050-2 0 19:35 00:0005:03
Shawn Matthias000200 0 12:45 00:4600:22
Sean Bergenheim000610 0 20:31 01:1103:02
Krystofer Barch000100 5 03:47 00:0000:00
Matt Bradley000010 0 03:23 00:0000:19
Tyson Strachan000120 0 13:52 01:1400:13
Mikael Samuelsson00031-1 0 19:28 00:0001:16
Kris Versteeg00030-2 0 23:39 00:4805:38
Nolan Yonkman000000 0 06:19 00:0000:00
Mike Weaver000140 2 18:36 01:1200:06
Erik Gudbranson00003-1 0 19:13 01:3402:51
Brian Campbell00011-2 0 30:32 01:3406:30
Marcel Goc000310 0 20:40 02:2602:26
Tomas Kopecky00011-1 0 22:04 02:4904:39

Powered by The Sports Network.

arizona sports scores - sports statistic - sports updates