A GANNETT COMPANY
Scores & Stats

National Hockey League

NHL Boxscore - New Jersey at Montreal

Final 123Score
New Jersey «1113
Montreal0011
Preview | Matchup | Log | Wrap | Box
3 Stars
1Martin Brodeur
S:21 S%:.955
New Jersey
2Zach Parise
G:1 A:0
New Jersey
3Max Pacioretty
G:1 A:0
Montreal


Game Information
RefereesFrederick L'Ecuyer, Tim Peel
LinesmanPierre Champoux, Jean Morin
Attendance21273

1st Period Summary
Time leftTeamScoring Detail
1:57New JerseyNew Jersey Goal - Zach Parise (22), from Ilya Kovalchuk and Adam Henrique at 18:03.
TimeTeamPenalty Detail
2:06New JerseyAnton Volchenkov - 2 minutes for hooking
 
2nd Period Summary
Time leftTeamScoring Detail
:18New JerseyNew Jersey Goal - David Clarkson (22), from Patrik Elias and Petr Sykora at 19:42.
TimeTeamPenalty Detail
10:54New JerseyDavid Clarkson - 2 minutes for interference
 
3rd Period Summary
Time leftTeamScoring Detail
18:14MontrealMontreal Power-Play Goal - Max Pacioretty (25), from Tomas Kaberle and David Desharnais at 1:46.
11:33New JerseyNew Jersey Goal - Matt Taormina, from Mark Fayne and Dainius Zubrus at 8:27.
TimeTeamPenalty Detail
:38New JerseyDainius Zubrus - 2 minutes for hi-sticking

Shots on Goal123Total
New Jersey127625
Montreal49922

TeamPower Play5v45v34v3
New Jersey0 of 00 of 00 of 00 of 0
Montreal1 of 31 of 30 of 00 of 0

New Jersey Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Martin Brodeur (W)22121.95560:0000:00 05:08 0

Montreal Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Carey Price (L)25322.88057:5705:08 00:00 0

New Jersey
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Andy Greene000111 0 26:33 03:0800:00
Dainius Zubrus011121 2 19:37 01:3400:00
Zach Parise101511 0 19:36 01:4000:00
Nick Palmieri000100 0 05:03 00:0000:00
Alexei Ponikarovsky000201 0 16:39 00:1900:00
Adam Henrique011001 0 19:09 01:4500:00
Petr Sykora011001 0 15:56 00:0000:00
Jacob Josefson000000 0 05:46 01:1600:00
Ilya Kovalchuk011101 0 19:27 02:0300:00
Steve Bernier000131 0 16:07 00:0400:00
Peter Harrold000200 0 19:53 00:1100:00
Eric Boulton000110 0 04:40 00:0000:00
David Clarkson101211 2 16:22 00:0000:00
Bryce Salvador000000 0 12:44 02:3500:00
Patrik Elias011201 0 16:34 01:3900:00
Anton Volchenkov000101 2 20:19 02:1600:00
Mark Fayne011032 0 21:37 01:3300:00
Matt Taormina101502 0 18:50 00:2900:00

Montreal
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Scott Gomez000200 0 17:44 00:0002:18
Tomas Plekanec00030-3 0 19:08 00:0002:16
Chris Campoli00002-1 0 12:02 00:0001:58
Tomas Kaberle01110-1 0 16:16 00:0003:06
Josh Gorges00002-1 0 19:45 00:0000:04
Rene Bourque00001-3 0 15:26 00:0000:00
Andrei Kostitsyn000120 0 17:44 00:0002:07
David Desharnais011000 0 17:14 00:0002:48
Mathieu Darche00001-3 0 17:55 00:0000:00
Ryan White000170 0 17:06 00:0000:04
Aaron Palushaj000020 0 07:51 00:0000:04
Raphael Diaz000300 0 16:11 00:0000:00
Max Pacioretty101300 0 21:10 00:0003:16
Yannick Weber00010-2 0 11:18 00:0001:16
Erik Cole000220 0 20:06 00:0002:27
Alexei Emelin000040 0 18:07 00:0000:00
P.K. Subban00041-1 0 26:21 00:0003:52
Lars Eller000110 0 10:39 00:0000:04

Powered by The Sports Network.

arizona sports scores - sports statistic - sports updates