World Golf Ranking
(as of Sunday, June 16, 2013)
| Rank | Player | Country | Avg | Pts | Evts |
| 1 | Tiger Woods | USA | 13.06 | 522.36 | 40 |
| 2 | Rory McIlroy | Nir | 9.52 | 457.18 | 48 |
| 3 | Justin Rose | Eng | 8.19 | 425.78 | 52 |
| 4 | Adam Scott | Aus | 7.35 | 301.47 | 41 |
| 5 | Matt Kuchar | USA | 6.69 | 347.62 | 52 |
| 6 | Phil Mickelson | USA | 6.17 | 302.49 | 49 |
| 7 | Luke Donald | Eng | 6.07 | 309.69 | 51 |
| 8 | Brandt Snedeker | USA | 5.97 | 310.18 | 52 |
| 9 | Graeme McDowell | Nir | 5.59 | 290.60 | 52 |
| 10 | Louis Oosthuizen | Zaf | 5.28 | 274.68 | 52 |
| 11 | Steve Stricker | USA | 5.21 | 208.40 | 40 |
| 12 | Lee Westwood | Eng | 5.07 | 263.45 | 52 |
| 13 | Charl Schwartzel | Zaf | 4.97 | 258.27 | 52 |
| 14 | Keegan Bradley | USA | 4.84 | 251.51 | 52 |
| 15 | Sergio Garcia | Esp | 4.81 | 240.31 | 50 |
| 16 | Jason Day | Aus | 4.50 | 202.34 | 45 |
| 17 | Jason Dufner | USA | 4.40 | 228.59 | 52 |
| 18 | Ian Poulter | Eng | 4.39 | 210.60 | 48 |
| 19 | Bubba Watson | USA | 4.36 | 209.35 | 48 |
| 20 | Ernie Els | Zaf | 4.32 | 224.76 | 52 |
| 21 | Webb Simpson | USA | 4.29 | 222.88 | 52 |
| 22 | Hunter Mahan | USA | 4.22 | 219.34 | 52 |
| 23 | Dustin Johnson | USA | 4.09 | 196.46 | 48 |
| 24 | Peter Hanson | Swe | 3.68 | 191.24 | 52 |
| 25 | Nick Watney | USA | 3.57 | 185.88 | 52 |
| 26 | Bo Van Pelt | USA | 3.51 | 182.45 | 52 |
| 27 | Matteo Manassero | Ita | 3.49 | 181.70 | 52 |
| 28 | Jim Furyk | USA | 3.37 | 175.34 | 52 |
| 29 | Bill Haas | USA | 3.30 | 171.36 | 52 |
| 30 | Zach Johnson | USA | 3.22 | 167.45 | 52 |
| 31 | Rickie Fowler | USA | 3.16 | 161.15 | 51 |
| 32 | Branden Grace | Zaf | 3.12 | 162.49 | 52 |
| 33 | Henrik Stenson | Swe | 3.12 | 161.98 | 52 |
| 34 | Billy Horschel | USA | 2.92 | 151.91 | 52 |
| 35 | Martin Kaymer | Deu | 2.91 | 151.16 | 52 |
| 36 | Thorbjorn Olesen | Dnk | 2.90 | 150.72 | 52 |
| 37 | Gonzalo Fdez-Castano | Esp | 2.87 | 146.60 | 51 |
| 38 | Kevin Streelman | USA | 2.86 | 148.52 | 52 |
| 39 | Jamie Donaldson | Wal | 2.77 | 135.82 | 49 |
| 40 | Scott Piercy | USA | 2.76 | 143.26 | 52 |
| 41 | Francesco Molinari | Ita | 2.75 | 142.83 | 52 |
| 42 | Carl Pettersson | Swe | 2.74 | 142.70 | 52 |
| 43 | Nicolas Colsaerts | Bel | 2.74 | 142.47 | 52 |
| 44 | Robert Garrigus | USA | 2.62 | 136.08 | 52 |
| 45 | Paul Lawrie | Sco | 2.61 | 130.68 | 50 |
| 46 | David Lynn | Eng | 2.57 | 133.51 | 52 |
| 47 | Michael Thompson | USA | 2.54 | 132.26 | 52 |
| 48 | D.A. Points | USA | 2.47 | 128.62 | 52 |
| 49 | Hideki Matsuyama | Jpn | 2.45 | 98.08 | 40 |
| 50 | Tim Clark | Zaf | 2.45 | 98.03 | 40 |
| 51 | Ryan Moore | USA | 2.44 | 122.24 | 50 |
| 52 | Russell Henley | USA | 2.42 | 108.86 | 45 |
| 53 | Thongchai Jaidee | Tha | 2.41 | 125.29 | 52 |
| 54 | Martin Laird | Sco | 2.36 | 122.86 | 52 |
| 55 | Richard Sterne | Zaf | 2.35 | 94.15 | 40 |
| 56 | Boo Weekley | USA | 2.31 | 118.04 | 51 |
| 57 | Fredrik Jacobson | Swe | 2.31 | 96.85 | 42 |
| 58 | George Coetzee | Zaf | 2.28 | 118.78 | 52 |
| 59 | Marcel Siem | Deu | 2.24 | 114.25 | 51 |
| 60 | Kyle Stanley | USA | 2.22 | 115.65 | 52 |
| 61 | John Senden | Aus | 2.21 | 115.16 | 52 |
| 62 | Marc Leishman | Aus | 2.20 | 114.45 | 52 |
| 63 | Angel Cabrera | Arg | 2.20 | 98.94 | 45 |
| 64 | Bernd Wiesberger | Aut | 2.19 | 113.95 | 52 |
| 65 | Padraig Harrington | Irl | 2.16 | 112.38 | 52 |
| 66 | Chris Wood | Eng | 2.14 | 98.37 | 46 |
| 67 | Alexander Noren | Swe | 2.13 | 106.42 | 50 |
| 68 | Mikko Ilonen | Fin | 2.10 | 84.07 | 40 |
| 69 | Jimmy Walker | USA | 2.07 | 107.58 | 52 |
| 70 | Charles Howell III | USA | 2.06 | 107.37 | 52 |
| 71 | Luke Guthrie | USA | 2.06 | 82.43 | 40 |
| 72 | Hiroyuki Fujita | Jpn | 2.04 | 105.85 | 52 |
| 73 | Thomas Bjorn | Dnk | 2.02 | 99.06 | 49 |
| 74 | Brendon de Jonge | Zwe | 1.99 | 103.55 | 52 |
| 75 | Marcus Fraser | Aus | 1.99 | 103.49 | 52 |
| 76 | Geoff Ogilvy | Aus | 1.99 | 103.29 | 52 |
| 77 | Scott Stallings | USA | 1.98 | 103.00 | 52 |
| 78 | Brett Rumford | Aus | 1.92 | 97.88 | 51 |
| 79 | Miguel A Jimenez | Esp | 1.92 | 90.01 | 47 |
| 80 | Stephen Gallacher | Sco | 1.91 | 97.55 | 51 |
| 81 | Bae Sang-moon | Kor | 1.91 | 99.43 | 52 |
| 82 | Ryan Palmer | USA | 1.91 | 97.47 | 51 |
| 83 | David Lingmerth | Swe | 1.86 | 96.60 | 52 |
| 84 | John Huh | USA | 1.83 | 95.38 | 52 |
| 85 | Harris English | USA | 1.82 | 91.01 | 50 |
| 86 | Shane Lowry | Irl | 1.81 | 94.35 | 52 |
| 87 | Chris Kirk | USA | 1.77 | 92.21 | 52 |
| 88 | Jaco Van Zyl | Zaf | 1.77 | 90.43 | 51 |
| 89 | Kiradech Aphibarnrat | Tha | 1.77 | 91.99 | 52 |
| 90 | Richie Ramsay | Sco | 1.77 | 90.03 | 51 |
| 91 | Greg Chalmers | Aus | 1.72 | 89.46 | 52 |
| 91 | John Merrick | USA | 1.72 | 89.46 | 52 |
| 93 | Scott Jamieson | Sco | 1.72 | 89.38 | 52 |
| 94 | Charlie Beljan | USA | 1.72 | 72.03 | 42 |
| 95 | K.J. Choi | Kor | 1.70 | 88.64 | 52 |
| 96 | Anders Hansen | Dnk | 1.69 | 76.22 | 45 |
| 97 | Kevin Chappell | USA | 1.69 | 87.69 | 52 |
| 98 | Joost Luiten | Nld | 1.67 | 87.01 | 52 |
| 99 | Jonas Blixt | Swe | 1.67 | 86.79 | 52 |
| 100 | Thomas Aiken | Zaf | 1.64 | 85.48 | 52 |
| 101 | Darren Fichardt | Zaf | 1.63 | 76.69 | 47 |
| 102 | Graham Delaet | Can | 1.63 | 69.96 | 43 |
| 103 | Kim Hyung-sung | Kor | 1.62 | 79.49 | 49 |
| 104 | Rafael Cabrera Bello | Esp | 1.62 | 84.15 | 52 |
| 105 | Pablo Larrazabal | Esp | 1.60 | 83.37 | 52 |
| 106 | Ben Crane | USA | 1.57 | 80.14 | 51 |
| 107 | Josh Teater | USA | 1.56 | 81.02 | 52 |
| 108 | David Toms | USA | 1.53 | 67.30 | 44 |
| 109 | Brendan Jones | Aus | 1.52 | 65.20 | 43 |
| 110 | Charley Hoffman | USA | 1.52 | 78.84 | 52 |
| 111 | Danny Willett | Eng | 1.50 | 71.81 | 48 |
| 112 | Raphael Jacquelin | Fra | 1.49 | 76.11 | 51 |
| 113 | Thaworn Wiratchant | Tha | 1.48 | 76.81 | 52 |
| 114 | Mark Wilson | USA | 1.47 | 75.02 | 51 |
| 115 | John Rollins | USA | 1.47 | 76.21 | 52 |
| 116 | Victor Dubuisson | Fra | 1.45 | 59.62 | 41 |
| 117 | Marc Warren | Sco | 1.43 | 74.57 | 52 |
| 118 | Kevin Stadler | USA | 1.43 | 74.31 | 52 |
| 119 | Jeff Overton | USA | 1.41 | 73.23 | 52 |
| 120 | Pat Perez | USA | 1.40 | 67.36 | 48 |
| 121 | Derek Ernst | USA | 1.39 | 55.65 | 40 |
| 122 | Cameron Tringale | USA | 1.38 | 71.87 | 52 |
| 123 | Gaganjeet Bhullar | Ind | 1.37 | 61.72 | 45 |
| 124 | Toru Taniguchi | Jpn | 1.37 | 66.99 | 49 |
| 125 | Kristoffer Broberg | Swe | 1.36 | 54.40 | 40 |
| 126 | Felipe Aguilar | Chl | 1.36 | 70.67 | 52 |
| 127 | Ryo Ishikawa | Jpn | 1.34 | 69.64 | 52 |
| 128 | Matthew Every | USA | 1.33 | 69.32 | 52 |
| 129 | Ross Fisher | Eng | 1.33 | 66.40 | 50 |
| 130 | Bud Cauley | USA | 1.32 | 68.86 | 52 |
| 131 | Peter Uihlein | USA | 1.32 | 52.94 | 40 |
| 132 | Ben Curtis | USA | 1.32 | 63.43 | 48 |
| 133 | Brian Gay | USA | 1.31 | 68.00 | 52 |
| 134 | Kevin Na | USA | 1.31 | 64.07 | 49 |
| 135 | Michael Putnam | USA | 1.30 | 54.66 | 42 |
| 136 | Brian Davis | Eng | 1.26 | 65.27 | 52 |
| 137 | Vijay Singh | Fji | 1.25 | 61.43 | 49 |
| 138 | Jeev Milkha Singh | Ind | 1.23 | 63.88 | 52 |
| 139 | Aaron Baddeley | Aus | 1.22 | 62.44 | 51 |
| 140 | Simon Khan | Eng | 1.17 | 49.24 | 42 |
| 141 | Jordan Spieth | USA | 1.17 | 46.85 | 40 |
| 142 | Bob Estes | USA | 1.16 | 52.12 | 45 |
| 143 | Scott Brown | USA | 1.16 | 60.22 | 52 |
| 144 | Ken Duke | USA | 1.15 | 59.91 | 52 |
| 145 | Ted Potter, Jr. | USA | 1.15 | 59.82 | 52 |
| 146 | Garth Mulroy | Zaf | 1.15 | 59.59 | 52 |
| 147 | Romain Wattel | Fra | 1.14 | 55.81 | 49 |
| 148 | Yoshinori Fujimoto | Jpn | 1.14 | 45.47 | 40 |
| 149 | Charlie Wi | Kor | 1.14 | 59.06 | 52 |
| 150 | Ricardo Santos | Prt | 1.13 | 58.60 | 52 |
| 151 | Fredrik Andersson Hed | Swe | 1.13 | 57.42 | 51 |
| 152 | Noh Seung-yul | Kor | 1.12 | 58.37 | 52 |
| 153 | Brooks Koepka | USA | 1.10 | 44.09 | 40 |
| 154 | Prayad Marksaeng | Tha | 1.10 | 57.20 | 52 |
| 155 | Gregory Bourdy | Fra | 1.09 | 56.87 | 52 |
| 155 | Toshinori Muto | Jpn | 1.09 | 56.87 | 52 |
| 157 | K.T. Kim | Kor | 1.09 | 56.77 | 52 |
| 158 | Koumei Oda | Jpn | 1.09 | 56.66 | 52 |
| 159 | Liang Wen-chong | Chn | 1.08 | 56.11 | 52 |
| 160 | Retief Goosen | Zaf | 1.08 | 48.40 | 45 |
| 161 | Shawn Stefani | USA | 1.06 | 43.64 | 41 |
| 162 | Jeff Maggert | USA | 1.06 | 50.02 | 47 |
| 163 | Casey Wittenberg | USA | 1.06 | 55.09 | 52 |
| 164 | Morgan Hoffmann | USA | 1.06 | 42.36 | 40 |
| 165 | Paul Casey | Eng | 1.06 | 51.85 | 49 |
| 166 | James Hahn | USA | 1.05 | 54.68 | 52 |
| 167 | Johnson Wagner | USA | 1.05 | 54.39 | 52 |
| 168 | Steve Webster | Eng | 1.04 | 53.98 | 52 |
| 169 | David Hearn | Can | 1.03 | 53.61 | 52 |
| 170 | Michael Hendry | NZl | 1.03 | 41.14 | 40 |
| 171 | David Howell | Eng | 1.03 | 53.33 | 52 |
| 172 | Juvic Pagunsan | Phl | 1.03 | 46.12 | 45 |
| 173 | Brian Harman | USA | 1.01 | 51.53 | 51 |
| 174 | Alvaro Quiros | Esp | 1.01 | 42.43 | 42 |
| 175 | Jakobus Roos | Zaf | 1.00 | 40.98 | 41 |
| 176 | Edoardo Molinari | Ita | 0.99 | 44.45 | 45 |
| 177 | Bryce Molder | USA | 0.98 | 48.86 | 50 |
| 178 | Robert Karlsson | Swe | 0.98 | 49.77 | 51 |
| 179 | William McGirt | USA | 0.97 | 50.58 | 52 |
| 180 | Stewart Cink | USA | 0.97 | 44.71 | 46 |
| 181 | Anirban Lahiri | Ind | 0.97 | 38.83 | 40 |
| 182 | Brad Kennedy | Aus | 0.97 | 45.43 | 47 |
| 183 | Tommy Gainey | USA | 0.96 | 49.96 | 52 |
| 184 | Jonathan Byrd | USA | 0.96 | 42.16 | 44 |
| 185 | Yuta Ikeda | Jpn | 0.95 | 49.61 | 52 |
| 186 | Ben Kohles | USA | 0.95 | 38.14 | 40 |
| 187 | Chris Stroud | USA | 0.95 | 49.49 | 52 |
| 188 | Lee Kyoung-Hoon | Kor | 0.95 | 38.03 | 40 |
| 189 | Shiv Kapur | Ind | 0.94 | 48.95 | 52 |
| 190 | Peter Lawrie | Irl | 0.94 | 48.89 | 52 |
| 191 | Alejandro Canizares | Esp | 0.93 | 48.50 | 52 |
| 192 | Robert Rock | Eng | 0.93 | 47.44 | 51 |
| 193 | Lee Slattery | Eng | 0.93 | 48.32 | 52 |
| 194 | Simon Dyson | Eng | 0.92 | 48.03 | 52 |
| 195 | Jerry Kelly | USA | 0.92 | 47.95 | 52 |
| 196 | Wu Ashun | Chn | 0.92 | 36.74 | 40 |
| 197 | Hideto Tanihara | Jpn | 0.91 | 46.58 | 51 |
| 198 | Ryu Hyun-woo | Kor | 0.91 | 39.20 | 43 |
| 199 | Julien Quesne | Fra | 0.91 | 46.19 | 51 |
| 200 | Rory Sabbatini | Zaf | 0.90 | 46.55 | 52 |
|
NOTES:
The Official World Golf Ranking is endorsed by the four Major Championships
and the six professional tours, which make up the International Federation of
PGA Tours, is issued every Monday following completion of the previous week's
tournaments from around the world. The official events from the six
professional tours together with the Canadian, Web.com and European Challenge
Tours are all taken into account and points are awarded according to the
players' finishing positions and are generally related to the strength of the
field based on the number and ranking of the Top-200 World Ranked players and
the Top-30 of the Home Tour players in the respective tournaments (Event
"Ratings"). However, the four Major Championships are rated separately to
reflect the higher quality of the events together with the Players
Championship in the United States. In addition, the BMW Championship in Europe
the Australian, Japan and South African Open Championships and the Flagship
events on the Asian and Web.com Tours are allocated higher minimum points
levels to reflect their status. The World Ranking points for each player are
accumulated over a two year "rolling" period with the points awarded for each
tournament maintained for a 13-week period to place additional emphasis on
recent performances - ranking points are then reduced in equal decrements for
the remaining 91 weeks of the two year Ranking period. Each player is then
ranked according to his average points per tournament, which is determined by
dividing his total number of points by the number of tournaments he has played
over that two-year period. There is a minimum divisor of 40 tournaments over
the two year ranking period. The winners of the Masters Tournament, the U.S.
Open Championship, the Open Championship and the PGA Championship are awarded
100 points (60 points for 2nd place, 40 for 3rd, 30 for 4th, down to 1.50
points for a player completing the final round) and the winner of the Players
Championship is awarded 80 points (points are awarded down to 1.20 points for
60th place and ties). The BMW Championship has a minimum 64 points for the
winner (points to 56th place). Minimum points levels for the winners of
official Tour events have been set at 6 points for the Canadian Tour (points
to 6th place), 12 points for the European Challenge Tour (points to 14th
place), 14 points for the Asian Sunshine and Web. Com Tours (points to 17th
place), 16 points for Australasian and Japanese Tours (points to 19th place),
and 24 points for European and the United States Tours (points to 27th place).
In addition, the Open Championships of Australia, Japan and South Africa have
a minimum of 32 points for the winner (points to 37th place) and the Flagship
events on the Asian and Web.com Tours have a minimum of 20 points for the
winner (points to 22nd place). In the cases of co-sanctioned Tour events, the
minimum points levels are determined using the "average" of the minimum Tour
ranking points from each Tour (rounded up to nearest whole number). Points are
reduced by 25% for tournaments curtailed to 36 holes because of inclement
weather or other reasons.
|
As of June 17, 2013, at 12:13 PM ET
Powered by The Sports Network.
|