| November |
| 11/0911/0911/0911/0911/10 | vs. Boise State | L - 63-80 | |
| 11/1211/1211/1211/1211/13 | vs. Utah State | W - 78-62 | |
| 11/1511/1511/1511/1511/16 | at San Jose St | L - 72-81 | |
| 11/1711/1711/1711/1711/17 | at Santa Clara | L - 67-80 | |
| 11/2011/2011/2011/2011/21 | at Sacramento St | L - 62-74 | |
| 11/2311/2311/2311/2311/23 | vs. Long Beach St | L - 69-77 | |
| 11/2911/2911/2911/2911/30 | at Tulsa | L - 53-80 | |
| December |
| 12/0112/0112/0112/0112/01 | at South Dakota | L - 48-72 | |
| 12/0412/0412/0412/0412/05 | vs. Weber State | W - 68-56 | |
| 12/0612/0612/0612/0612/07 | vs. Southern Utah | L - 66-71 | |
| 12/0812/0812/0812/0812/08 | at Idaho State | L - 67-69 | |
| 12/1512/1512/1512/1512/15 | at Northern Ariz | W - 62-44 | |
| 12/1912/1912/1912/1912/19 | vs. Carroll College | W - 65-53 | |
| 12/2212/2212/2212/2212/22 | at Colorado | L - 45-81 | |
| 12/2912/2912/2912/2912/30 | at Southern Utah | L - 49-66 | |
| January |
| 1/021/021/021/021/02 | at Air Force | W - 70-60 | |
| 1/051/051/051/051/05 | vs. TX-Pan American | W - 71-66 (OT) | |
| 1/121/121/121/121/12 | vs. Chicago State | W - 71-38 | |
| 1/191/191/191/191/19 | at CS-Bakersfield | L - 65-67 | |
| 1/261/261/261/261/26 | at NJIT | L - 46-49 | |
| February |
| 2/022/022/022/022/03 | at Houston Baptist | W - 75-71 | |
| 2/042/042/042/042/05 | vs. Walla Walla | W - 87-27 | |
| 2/092/092/092/092/09 | vs. NJIT | W - 64-47 | |
| 2/142/142/142/142/15 | at New Orleans | L - 51-55 | |
| 2/162/162/162/162/16 | at TX-Pan American | W - 51-50 | |
| 2/232/232/232/232/23 | at Chicago State | W - 63-55 | |
| 2/272/272/272/272/28 | vs. CS-Bakersfield | W - 72-69 | |
| March |
| 3/023/023/023/023/02 | vs. Houston Baptist | W - 59-46 | |
| 3/153/153/153/153/15 | vs. Houston Baptist | W - 67-53 | |
| 3/163/163/163/163/16 | vs. NJIT | L - 42-52 | |