| November |
| 11/0911/0911/0911/0911/10 | vs. Wright State | W - 78-66 | |
| 11/1211/1211/1211/1211/13 | at UMKC | L - 64-69 | |
| 11/1411/1411/1411/1411/15 | at Kansas | L - 58-68 | |
| 11/1911/1911/1911/1911/20 | at Arkansas State | W - 52-51 | |
| 11/2311/2311/2311/2311/23 | at Houston | L - 44-61 | |
| 11/2411/2411/2411/2411/24 | at TX-Pan American | W - 55-54 | |
| 11/2911/2911/2911/2911/30 | at Missouri | L - 51-80 | |
| December |
| 12/0112/0112/0112/0112/01 | vs. Illinois-Chicago | W - 67-52 | |
| 12/0512/0512/0512/0512/06 | at Southern Ill | L - 57-58 | |
| 12/0812/0812/0812/0812/08 | vs. Western Ill | W - 56-47 | |
| 12/1612/1612/1612/1612/16 | at Western Ky | L - 46-60 | |
| 12/2112/2112/2112/2112/22 | vs. Missouri State | L - 55-69 | |
| 12/3112/3112/3112/3112/31 | at Belmont | L - 58-71 | |
| January |
| 1/051/051/051/051/05 | vs. Austin Peay | W - 71-57 | |
| 1/071/071/071/071/08 | vs. Murray State | W - 70-58 | |
| 1/091/091/091/091/10 | vs. Saint Louis | W - 59-52 | |
| 1/141/141/141/141/15 | at Tennessee St | L - 58-68 | |
| 1/161/161/161/161/17 | vs. Tenn-Martin | L - 71-82 | |
| 1/211/211/211/211/22 | vs. Morehead St | L - 64-70 | |
| 1/261/261/261/261/26 | at Eastern Illinois | L - 62-82 | |
| 1/281/281/281/281/29 | at SIU-Edwardsville | L - 65-78 | |
| February |
| 2/022/022/022/022/02 | vs. Eastern Kentucky | L - 49-53 | |
| 2/042/042/042/042/05 | at Austin Peay | W - 69-51 | |
| 2/092/092/092/092/09 | vs. Eastern Illinois | L - 46-64 | |
| 2/112/112/112/112/11 | vs. SIU-Edwardsville | W - 67-62 | |
| 2/162/162/162/162/16 | at Tenn-Martin | L - 61-75 | |
| 2/232/232/232/232/24 | at Jacksonville St | L - 57-60 | |
| 2/252/252/252/252/26 | vs. Tenn Tech | L - 51-64 | |
| March |
| 3/023/023/023/023/02 | at Murray State | W - 61-58 | |