|
| 4th Quarter |
|
| Colorado at 15:00 |
| 3rd and 9 at COLORADO 22 | 4th quarter under way. |
| 3rd and 9 at COLORADO 22 | Jordan Webb sacked by Josh Shirley for -2 yards. |
| 4th and 11 at COLORADO 20 | Darragh O'Neill punted 46 yards from the Colorado 20 to the Washington 34 for a fair catch by |
| Washington at 14:18 |
| 1st and 10 at WASHINGTON 34 | Bishop Sankey rushed to the Washington 40 for 6 yards. |
| 2nd and 4 at WASHINGTON 40 | Bishop Sankey rushed to the Washington 42 for 2 yards. |
| 3rd and 2 at WASHINGTON 42 | Bishop Sankey rushed to the Washington 47 for 5 yards. |
| 1st and 10 at WASHINGTON 47 | Bishop Sankey rushed to the Colorado 13 for 40 yards. |
| 1st and 10 at COLORADO 13 | Kendyl Taylor rushed for 3 yards. |
| 2nd and 7 at COLORADO 10 | Kendyl Taylor rushed to the Colorado 2 for 8 yards. |
| 1st and 2 at COLORADO 2 | Bishop Sankey rushed for no gain. |
| 2nd and 2 at COLORADO 2 | Bishop Sankey rushed for -1 yards. |
| 3rd and 3 at COLORADO 3 | 3-yard pass from Keith Price to Austin Seferian-Jenkins. |
| | Travis Coons extra point is good. |
| | Travis Coons kicks 65 yards from the Washington 35 into the end zone for a touchback. |
| Colorado at 9:24 |
| 1st and 10 at COLORADO 25 | Jordan Webb pass to Donta Abron to the Colorado 24 for -1 yards. |
| 2nd and 11 at COLORADO 24 | Jordan Webb pass incomplete. |
| 3rd and 11 at COLORADO 24 | Jordan Webb pass to Donta Abron to the Colorado 33 for 9 yards. |
| 4th and 2 at COLORADO 33 | Darragh O'Neill punted 34 yards from the Colorado 33 to the Washington 33 for a fair catch by |
| Washington at 7:48 |
| 1st and 10 at WASHINGTON 33 | Kendyl Taylor rushed for 44 yards. |
| 1st and 10 at COLORADO 22 | Kendyl Taylor rushed for 1 yard. |
| 2nd and 9 at COLORADO 21 | Kendyl Taylor rushed for 1 yard. |
| 3rd and 8 at COLORADO 20 | Kendyl Taylor rushed for 2 yards. |
| 4th and 6 at COLORADO 18 | 18-yard pass from Keith Price to Jaydon Mickens. |
| | Travis Coons extra point is good. |
| | Travis Coons kicked off 64 yards from the Washington 35 to the Colorado 1. Marques Mosley to the Colorado 34 for 33 yards. |
| Colorado at 4:51 |
| 1st and 10 at COLORADO 34 | Offensive penalty on Colorado, False Start, 5 yards, enforced at the Colorado 34. |
| 1st and 15 at COLORADO 29 | Tony Jones rushed for 6 yards. |
| 2nd and 9 at COLORADO 35 | Tony Jones rushed for 3 yards. |
| 3rd and 6 at COLORADO 38 | John Schrock pass to Tyler McCulloch to the Colorado 45 for 7 yards. |
| 1st and 10 at COLORADO 45 | D.D. Goodson rushed for no gain. |
| 2nd and 10 at COLORADO 45 | Tony Jones rushed to the Washington 28 for 27 yards. |
| 1st and 10 at WASHINGTON 28 | Malcolm Creer rushed to the Washington 27 for 1 yard. Malcolm Creer fumble recovered by Anthony Gobern at the Washington 27 returned for no gain. |
| Washington at 2:05 |
| 1st and 10 at WASHINGTON 27 | Erik Wilson rushed for no gain. |
| 2nd and 10 at WASHINGTON 27 | Erik Wilson rushed to the Washington 30 for 3 yards. |
| 3rd and 7 at WASHINGTON 30 | Erik Wilson rushed to the Washington 33 for 3 yards. |