|
| 4th Quarter |
|
| Oregon at 15:00 |
| 1st and 10 at FRESNOST 36 | 4th quarter under way. |
| 1st and 10 at FRESNOST 36 | Marcus Mariota pass to De'Anthony Thomas to the Fresno State 27 for 9 yards. |
| 2nd and 1 at FRESNOST 27 | Marcus Mariota rushed to the Fresno State 18 for 9 yards. |
| 1st and 10 at FRESNOST 18 | Marcus Mariota sacked by Phillip Thomas for -7 yards. Marcus Mariota fumble recovered by Tyeler Davison at the Fresno State 25 returned for no gain. |
| Fresno State at 14:11 |
| 1st and 10 at FRESNOST 25 | Robbie Rouse rushed to the Fresno State 24 for -1 yards. |
| 2nd and 11 at FRESNOST 24 | Derek Carr pass to Davante Adams to the Fresno State 37 for 13 yards. |
| 1st and 10 at FRESNOST 37 | Robbie Rouse rushed for 24 yards. |
| 1st and 10 at OREGON 39 | Derek Carr pass to Davante Adams to the Oregon 35 for 4 yards. |
| 2nd and 6 at OREGON 35 | Robbie Rouse rushed for 1 yard. |
| 3rd and 5 at OREGON 34 | Defensive penalty on Oregon, Terrance Mitchell, Pass Interference, 9 yards, enforced at the Oregon 25. |
| 1st and 10 at OREGON 25 | Robbie Rouse rushed for 3 yards. |
| 2nd and 7 at OREGON 22 | Robbie Rouse rushed for 1 yard. |
| 3rd and 6 at OREGON 21 | Derek Carr pass to Victor Dean to the Oregon 20 for 1 yard. |
| 4th and 5 at OREGON 20 | 37-yarder by Quentin Breshears. |
| | Garrett Swanson kicked off 60 yards from the Fresno State 35 to the Oregon 5. Bralon Addison to the Oregon 23 for 18 yards. |
| Oregon at 9:11 |
| 1st and 10 at OREGON 23 | Marcus Mariota pass to De'Anthony Thomas to the Oregon 30 for 7 yards. |
| 2nd and 3 at OREGON 30 | Kenjon Barner rushed right for 11 yards. |
| 1st and 10 at OREGON 41 | Kenjon Barner up the middle for 2 yards. |
| 2nd and 8 at OREGON 43 | Kenjon Barner rushed to the 50 for 7 yards. |
| 3rd and 1 at the 50 | Kenjon Barner up the middle to the Fresno State 45 for 5 yards. |
| 1st and 10 at FRESNOST 45 | Marcus Mariota pass to De'Anthony Thomas to the Fresno State 41 for 4 yards. |
| 2nd and 6 at FRESNOST 41 | Kenjon Barner up the middle to the Fresno State 36 for 5 yards. |
| 3rd and 1 at FRESNOST 36 | Kenjon Barner rushed to the Fresno State 32 for 4 yards. |
| 1st and 10 at FRESNOST 32 | Kenjon Barner rushed to the Fresno State 31 for 1 yard. |
| 2nd and 9 at FRESNOST 31 | Kenjon Barner rushed left to the Fresno State 16 for 15 yards. |
| 1st and 10 at FRESNOST 16 | 16-yard run by Kenjon Barner. |
| | Rob Beard extra point is good. |
| | Alejandro Maldonado kicked off 65 yards from the Oregon 35 into the end zone. Isaiah Burse to the Fresno State 37 for 37 yards. |
| Fresno State at 3:31 |
| 1st and 10 at FRESNOST 37 | Derek Carr pass to Davante Adams to the Fresno State 39 for 2 yards. |
| 2nd and 8 at FRESNOST 39 | Derek Carr pass to Davante Adams to the Fresno State 46 for 7 yards. |
| 3rd and 1 at FRESNOST 46 | Robbie Rouse rushed for 11 yards. |
| 1st and 10 at OREGON 43 | Derek Carr pass to Robbie Rouse to the Oregon 46 for -3 yards. |
| 2nd and 13 at OREGON 46 | Defensive penalty on Oregon, Brian Jackson, Pass Interference, 15 yards, enforced at the Oregon 31. |
| 1st and 10 at OREGON 31 | Derek Carr pass to Davante Adams to the Oregon 21 for 10 yards. |
| 1st and 10 at OREGON 21 | Robbie Rouse up the middle for 11 yards. |
| 1st and 10 at OREGON 10 | Defensive penalty on Oregon, Isaac Dixon, Unnecessary Roughness, 5 yards, enforced at the Oregon 10. |
| 1st and 10 at OREGON 5 | Derek Carr pass to Greg Watson to the Oregon 2 for 3 yards. |
| 2nd and 7 at OREGON 2 | 2-yard run by Robbie Rouse. |
| 1st and 2 at OREGON 3 | Derek Carr pass incomplete to Davante Adams, two-point conversion failed. |
| | Andrew Shapiro failed the onside kick recovered by Team Team kicked off 15 yards from the Fresno State 30 to the Fresno State 45. Team Team for no gain. |
| Oregon at 1:00 |
| 1st and 10 at FRESNOST 45 | Marcus Mariota kneels to the Fresno State 47 for -2 yards. |
| 2nd and 12 at FRESNOST 47 | Marcus Mariota kneels for no gain. |
| 3rd and 12 at FRESNOST 47 | Marcus Mariota kneels to the Fresno State 48 for -1 yards. |