|
| 4th Quarter |
|
| West Virginia at 15:00 |
| 1st and 10 at WVIRGINIA 46 | 4th quarter under way. |
| 1st and 10 at WVIRGINIA 46 | Tavon Austin rushed to the West Virginia 40 for -6 yards. |
| 2nd and 16 at WVIRGINIA 40 | Shawne Alston rushed for 14 yards. |
| 3rd and 2 at IOWAST 46 | Geno Smith pass incomplete to Cody Clay. |
| 4th and 2 at IOWAST 46 | Tyler Bitancurt punted 27 yards from the Iowa State 46 to the Iowa State 19 for a fair catch by Aaron Horne. |
| Iowa State at 13:49 |
| 1st and 10 at IOWAST 19 | Shontrelle Johnson rushed for 8 yards. |
| 2nd and 2 at IOWAST 27 | Offensive penalty on Iowa State, Bob Graham, Unsportsmanlike Conduct, 13 yards, enforced at the Iowa State 27. |
| 2nd and 15 at IOWAST 14 | Sam Richardson rushed for no gain. |
| 3rd and 15 at IOWAST 14 | Sam Richardson rushed for 7 yards. |
| 4th and 8 at IOWAST 21 | Kirby Van Der Kamp punted 46 yards from the Iowa State 21 to the West Virginia 33. Tavon Austin returned to the Iowa State 26 for 41 yards. |
| West Virginia at 11:51 |
| 1st and 10 at IOWAST 26 | Offensive penalty on West Virginia, K.J. Dillon, Holding/Illegal Use of Hands, 10 yards, enforced at the Iowa State 26. |
| 1st and 10 at IOWAST 36 | Shawne Alston rushed for 2 yards. |
| 2nd and 8 at IOWAST 34 | Geno Smith pass to J.D. Woods to the Iowa State 25 for 9 yards. |
| 1st and 10 at IOWAST 25 | Offensive penalty on West Virginia, Delay of Game, 5 yards, enforced at the Iowa State 25. |
| 1st and 15 at IOWAST 30 | Geno Smith pass to Tavon Austin to the Iowa State 24 for 6 yards. |
| 2nd and 9 at IOWAST 24 | Geno Smith pass to Tavon Austin to the Iowa State 18 for 6 yards. |
| 3rd and 3 at IOWAST 18 | Geno Smith pass incomplete to Jordan Thompson. |
| 4th and 3 at IOWAST 18 | 35-yarder by Tyler Bitancurt. |
| | Tyler Bitancurt kicked off 52 yards from the West Virginia 35 to the Iowa State 13. Albert Gary to the Iowa State 33 for 20 yards. |
| Iowa State at 9:15 |
| 1st and 10 at IOWAST 33 | James White rushed for -1 yards. |
| 2nd and 11 at IOWAST 32 | Sam Richardson pass to Chris Young to the Iowa State 40 for 8 yards. |
| 3rd and 3 at IOWAST 40 | Sam Richardson rushed for 4 yards. |
| 1st and 10 at IOWAST 44 | Jeff Woody rushed to the West Virginia 38 for 18 yards. |
| 1st and 10 at WVIRGINIA 38 | Jeff Woody rushed to the West Virginia 36 for 2 yards. |
| 2nd and 8 at WVIRGINIA 36 | Sam Richardson pass to Josh Lenz to the West Virginia 31 for 5 yards. |
| 3rd and 3 at WVIRGINIA 31 | Sam Richardson pass incomplete to Jarvis West. |
| 4th and 3 at WVIRGINIA 32 | 49-yarder by Edwin Arceo. |
| | Edwin Arceo kicks 65 yards from the Iowa State 35 into the end zone for a touchback. |
| West Virginia at 6:31 |
| 1st and 10 at WVIRGINIA 25 | 75-yard pass from Geno Smith to Tavon Austin. |
| 1st and 3 at IOWAST 3 | Tavon Austin rushed for the two-point conversion. |
| | Tyler Bitancurt kicked off 38 yards from the West Virginia 30 to the Iowa State 32. C.J. Morgan to the Iowa State 35 for 3 yards. |
| Iowa State at 6:15 |
| 1st and 10 at IOWAST 35 | Jarvis West rushed for 2 yards. |
| 2nd and 8 at IOWAST 37 | Sam Richardson pass incomplete. |
| 3rd and 8 at IOWAST 37 | Sam Richardson rushed for 2 yards. |
| 4th and 6 at IOWAST 39 | Defensive penalty on West Virginia, Josh Francis, Flagrant Face Mask, 15 yards, enforced at the Iowa State 39. |
| 1st and 10 at WVIRGINIA 46 | Sam Richardson rushed to the West Virginia 41 for 5 yards. |
| 2nd and 5 at WVIRGINIA 41 | Shontrelle Johnson rushed to the West Virginia 28 for 13 yards. |
| 1st and 10 at WVIRGINIA 28 | Sam Richardson rushed to the West Virginia 14 for 14 yards. |
| 1st and 10 at WVIRGINIA 14 | Sam Richardson pass incomplete to Josh Lenz. |
| 2nd and 10 at WVIRGINIA 14 | Sam Richardson pass incomplete to Shontrelle Johnson. |
| 3rd and 10 at WVIRGINIA 14 | Defensive penalty on West Virginia, Will Clarke, Unsportsmanlike Conduct, 7 yards, enforced at the West Virginia 14. |
| 1st and 7 at WVIRGINIA 7 | Jeff Woody rushed to the West Virginia 5 for 2 yards. Jeff Woody fumble recovered by Karl Joseph in the end zone for a touchback.. |
| West Virginia at 3:40 |
| 1st and 10 at WVIRGINIA 20 | Tavon Austin rushed to the West Virginia 34 for 14 yards. |
| 1st and 10 at WVIRGINIA 34 | Shawne Alston rushed to the West Virginia 39 for 5 yards. |
| 2nd and 5 at WVIRGINIA 39 | Shawne Alston rushed to the West Virginia 41 for 2 yards. |
| 3rd and 3 at WVIRGINIA 41 | Shawne Alston rushed to the West Virginia 44 for 3 yards. |
| 1st and 10 at WVIRGINIA 44 | Shawne Alston rushed to the West Virginia 46 for 2 yards. |
| 2nd and 8 at WVIRGINIA 46 | Tavon Austin rushed for 10 yards. |
| 1st and 10 at IOWAST 44 | Team Team kneels for -1 yards. |
| 2nd and 11 at IOWAST 45 | Team Team kneels for -1 yards. |