|
| 4th Quarter |
|
| Wake Forest at 15:00 |
| 3rd and 10 at WAKEFOREST 25 | 4th quarter under way. |
| 3rd and 10 at WAKEFOREST 25 | Tanner Price pass to Deandre Martin to the Wake Forest 35 for 10 yards. |
| 1st and 10 at WAKEFOREST 35 | Lovell Jackson rushed for 6 yards. |
| 2nd and 5 at WAKEFOREST 41 | Tanner Price pass incomplete. |
| 3rd and 5 at WAKEFOREST 41 | Tanner Price pass to Lovell Jackson to the Wake Forest 49 for 8 yards. |
| 1st and 10 at WAKEFOREST 49 | Tanner Price sacked by Walker May for -6 yards. |
| 2nd and 16 at WAKEFOREST 43 | Tanner Price pass incomplete. |
| 3rd and 16 at WAKEFOREST 43 | Tanner Price rushed for no gain. |
| 4th and 16 at WAKEFOREST 43 | 83-yard punt return by Jonathan Krause. |
| Vanderbilt at 11:48 |
| | Ryan Fowler extra point is good. |
| | Ryan Fowler kicked off 40 yards from the Vanderbilt 35 to the Wake Forest 25. Spencer Bishop to the Wake Forest 28 for 3 yards. |
| Wake Forest at 11:30 |
| 1st and 10 at WAKEFOREST 28 | Deandre Martin rushed for 8 yards. |
| 2nd and 2 at WAKEFOREST 36 | Deandre Martin rushed for 3 yards. |
| 1st and 10 at WAKEFOREST 39 | Tanner Price pass incomplete. |
| 2nd and 10 at WAKEFOREST 39 | Deandre Martin rushed for 4 yards. |
| 3rd and 6 at WAKEFOREST 43 | Tanner Price pass incomplete to Lovell Jackson. |
| 4th and 6 at WAKEFOREST 43 | Alexander Kinal punted 48 yards from the Wake Forest 43 to the Vanderbilt 9. Jonathan Krause returned to the Vanderbilt 9 for no gain. |
| Vanderbilt at 9:30 |
| 1st and 10 at VANDERBILT 9 | Zac Stacy rushed to the Vanderbilt 10 for 1 yard. |
| 2nd and 9 at VANDERBILT 10 | 90-yard run by Zac Stacy. |
| | Carey Spear extra point is good. |
| | Ryan Fowler kicked off 32 yards from the Vanderbilt 35 to the Wake Forest 33. Team Team for no gain. |
| Wake Forest at 8:48 |
| 1st and 10 at WAKEFOREST 33 | Tanner Price pass incomplete. |
| 2nd and 10 at WAKEFOREST 33 | Tanner Price pass incomplete. |
| 3rd and 10 at WAKEFOREST 33 | Tanner Price pass to Terence Davis to the Wake Forest 39 for 6 yards. |
| 4th and 4 at WAKEFOREST 39 | Alexander Kinal punt downed by kicking team at the Vanderbilt 4 for 57 yards. |
| Vanderbilt at 8:01 |
| 1st and 10 at VANDERBILT 4 | Brian Kimbrow rushed to the Vanderbilt 7 for 3 yards. |
| 2nd and 7 at VANDERBILT 7 | Brian Kimbrow rushed to the Vanderbilt 6 for -1 yards. |
| 3rd and 8 at VANDERBILT 6 | 4-yard fumble return by Kenny Okoro. |
| Wake Forest at 6:28 |
| | Chad Hedlund extra point is good. |
| | Jimmy Newman kicks 30 yards, out of bounds at the Vanderbilt 35 |
| Vanderbilt at 6:00 |
| 1st and 10 at VANDERBILT 35 | Brian Kimbrow rushed to the Vanderbilt 39 for 4 yards. |
| 2nd and 6 at VANDERBILT 39 | Brian Kimbrow rushed to the Vanderbilt 42 for 3 yards. |
| 3rd and 3 at VANDERBILT 42 | Brian Kimbrow rushed to the Vanderbilt 39 for -3 yards. |
| 4th and 6 at VANDERBILT 39 | Richard Kent punted 46 yards from the Vanderbilt 39 to the Wake Forest 15. Lovell Jackson returned to the Wake Forest 20 for 5 yards. |
| Wake Forest at 4:00 |
| 1st and 10 at WAKEFOREST 20 | Tyler Jackson rushed for 4 yards. |
| 2nd and 6 at WAKEFOREST 24 | Brendan Cross rushed for 18 yards. |
| 1st and 10 at WAKEFOREST 42 | Tyler Jackson rushed for 1 yard. |
| 2nd and 9 at WAKEFOREST 43 | Brendan Cross pass to Terence Davis to the Wake Forest 47 for 4 yards. |
| 3rd and 5 at WAKEFOREST 47 | Brendan Cross rushed to the Vanderbilt 44 for 9 yards. |
| 1st and 10 at VANDERBILT 44 | Tyler Jackson rushed to the Vanderbilt 48 for -4 yards. |
| 2nd and 14 at VANDERBILT 48 | Tyler Jackson rushed to the Vanderbilt 43 for 5 yards. |
| 3rd and 9 at VANDERBILT 43 | Brendan Cross pass incomplete to Tyler Jackson. |
| 4th and 9 at VANDERBILT 43 | Tyler Jackson rushed to the Vanderbilt 37 for 6 yards. |
| Vanderbilt at 0:00 |
| 1st and 10 at VANDERBILT 37 | Team Team rushed to the Vanderbilt 35 for -2 yards. |