|
| 3rd Quarter |
|
| Minnesota at 15:00 |
| 1st and 10 at MINNESOTA 31 | Second half under way. |
| | Jordan Wettstein kicks 65 yards from the Minnesota 35 into the end zone for a touchback. |
| Michigan State at 14:30 |
| 1st and 10 at MICHIGANST 25 | Le'Veon Bell rushed to the Michigan State 34 for 9 yards. |
| 2nd and 1 at MICHIGANST 34 | Le'Veon Bell rushed to the Michigan State 48 for 14 yards. |
| 1st and 10 at MICHIGANST 48 | Andrew Maxwell pass incomplete to Keith Mumphrey. |
| 2nd and 10 at MICHIGANST 48 | Le'Veon Bell rushed for 13 yards. |
| 1st and 10 at MINNESOTA 39 | Le'Veon Bell rushed for 3 yards. |
| 2nd and 7 at MINNESOTA 36 | Le'Veon Bell rushed for 8 yards. |
| 1st and 10 at MINNESOTA 28 | Le'Veon Bell rushed for 2 yards. |
| 2nd and 8 at MINNESOTA 26 | Andrew Maxwell pass incomplete to Dion Sims. |
| 3rd and 8 at MINNESOTA 26 | Andrew Maxwell pass incomplete to Dion Sims. |
| 4th and 8 at MINNESOTA 26 | 43-yarder by Dan Conroy. |
| | Kevin Muma kicks 59 yards, out of bounds, Ball placed at the Minnesota 35. |
| Minnesota at 10:30 |
| 1st and 10 at MINNESOTA 35 | Donnell Kirkwood rushed for 4 yards. |
| 2nd and 6 at MINNESOTA 39 | Donnell Kirkwood rushed for no gain. |
| 3rd and 6 at MINNESOTA 39 | Philip Nelson pass to John Rabe to the Minnesota 46 for 7 yards. |
| 1st and 10 at MINNESOTA 46 | MarQueis Gray rushed for -1 yards. |
| 2nd and 11 at MINNESOTA 45 | Philip Nelson pass incomplete to Issac Fruechte. |
| 3rd and 11 at MINNESOTA 45 | Philip Nelson pass to Andre McDonald to the Michigan State 32 for 23 yards. |
| 1st and 10 at MICHIGANST 32 | Donnell Kirkwood rushed for no gain. |
| 2nd and 10 at MICHIGANST 32 | Philip Nelson pass incomplete. |
| 3rd and 10 at MICHIGANST 32 | Philip Nelson pass incomplete to Brandon Green. |
| 4th and 10 at MICHIGANST 31 | 48-yarder by Jordan Wettstein. |
| | Jordan Wettstein kicked off 65 yards from the Minnesota 35 into the end zone. Nick Hill to the Michigan State 17 for 17 yards. |
| Michigan State at 6:34 |
| 1st and 10 at MICHIGANST 17 | Le'Veon Bell rushed to the Michigan State 30 for 13 yards. Le'Veon Bell fumble recovered by Aaron Burbridge at the Michigan State 30 returned for no gain. |
| 1st and 10 at MICHIGANST 30 | Le'Veon Bell rushed to the Michigan State 36 for 6 yards. |
| 2nd and 4 at MICHIGANST 36 | Le'Veon Bell rushed to the Michigan State 38 for 2 yards. |
| 3rd and 2 at MICHIGANST 38 | Andrew Maxwell pass to Dion Sims to the Michigan State 42 for 4 yards. |
| 1st and 10 at MICHIGANST 42 | Andrew Maxwell pass incomplete to Jarius Jones. |
| 2nd and 10 at MICHIGANST 42 | Andrew Maxwell pass incomplete to William Gholston. |
| 3rd and 10 at MICHIGANST 42 | Andrew Maxwell pass incomplete to Dion Sims. |
| 4th and 10 at MICHIGANST 42 | Mike Sadler punt downed by kicking team at the Minnesota 2 for 56 yards. |
| Minnesota at 3:33 |
| 1st and 10 at MINNESOTA 2 | Donnell Kirkwood rushed for 1 yard. |
| 2nd and 9 at MINNESOTA 3 | Donnell Kirkwood rushed for 2 yards. |
| 3rd and 7 at MINNESOTA 5 | Philip Nelson pass incomplete. |
| 4th and 7 at MINNESOTA 5 | Christian Eldred punted 46 yards from the Minnesota 5 to the Michigan State 49. Andre Sims Jr. returned to the Minnesota 7 for 44 yards. |
| Michigan State at 2:00 |
| 1st and 10 at MINNESOTA 7 | Le'Veon Bell rushed for 1 yard. |
| 2nd and 9 at MINNESOTA 6 | Offensive penalty on Michigan State, Blake Treadwell, Holding/Illegal Use of Hands, 10 yards, enforced at the Minnesota 6. |
| 2nd and 16 at MINNESOTA 16 | Andrew Maxwell sacked by D.L. Wilhite for -6 yards. |
| 3rd and 22 at MINNESOTA 22 | Andrew Maxwell pass to Bennie Fowler to the Minnesota 13 for 9 yards. |
| 4th and 13 at MINNESOTA 13 | End of 3rd quarter. |