| Final Team Statistics |
|---|
| | Navy | Penn State |
|---|
| TOTAL FIRST DOWNS | 22 | 16 |
| By Rushing | 16 | 7 |
| By Passing | 5 | 9 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 4-15-27.0 | 3-8-38.0 |
| FOURTH DOWN EFFICIENCY | 5-8-63 | 1-2-50 |
| TOTAL NET YARDS | 371 | 341 |
| Total Off. Plays (inc. times thrown passing) | 83 | 49 |
| Avg. gain per offensive play | 4.5 | 7.0 |
| NET YARDS RUSHING | 245 | 110 |
| Total Rushing Plays | 60 | 28 |
| Avg. gain per rushing play | 4.1 | 3.9 |
| NET YARDS PASSING | 126 | 231 |
| Times Thrown - yards lost attempting to pass | 4-36 | 1-5 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 23-13-1 | 21-13-0 |
| Avg. gain per pass play (inc. # thrown passing) | 5.5 | 11.0 |
| PUNTS Number and average | 1-44.0 | 3-35.3 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 4 | 74 |
| No. and Yards Punt Returns | 2-4 | 0-0 |
| No. and Yards Kickoff Returns | 2-45 | 2-38 |
| No. and Yards Interception Returns | 0-0 | 1-0 |
| PENALTIES No. and Yards | 7-41 | 5-46 |
| FUMBLES No. and Lost | 3-3 | 1-0 |
| TOUCHDOWNS | 1 | 5 |
| Rushing | 1 | 0 |
| Passing | 0 | 4 |
| EXTRA POINTS Made-Attempts | 1-1 | 4-5 |
| FIELD GOALS Made-Attempts | 0-0 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 34 |
| TIME OF POSSESSION | 36:23 | 23:37 |
| Final Individual Statistics |
|---|
| Navy | Penn State |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| M.McGloin | 21 | 13 | 231 | 1 | 4 | 45 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Total | 21 | 13 | 231 | 1 | 4 | 45 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| G.Hodges | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| P.Beltran | 1 | 44 | 44.0 | 0 | 44 | | Total | 1 | 44 | 44.0 | 0 | 44 |
| |
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| S.Lynch | 2 | 4 | 4 | 0 | | Total | 2 | 4 | 4 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| M.Thomas | 2 | 45 | 24 | 0 | | | | | | | | Total | 2 | 45 | 24 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| N.Sloan | 0/0 | 0.0 | 0 | 1/1 | 1 | | Total | 0/0 | 0.0 | 0 | 1/1 | 1 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| S.Ficken | 0/0 | 0.0 | 0 | 4/5 | 4 | | Total | 0/0 | 0.0 | 0 | 4/5 | 4 |
|