|
2013 NL Walk Rate Leaders
Complete through Monday, June 17th
From The Sports Network
| Rank | Name, Team | PA/BB | AB | BB | HBP | SF | SAC |
| 1 | Joey Votto, CIN | 6.1 | 265 | 53 | 3 | 1 | 0 |
| 2 | Shin-Soo Choo, CIN | 6.6 | 255 | 49 | 18 | 0 | 2 |
| 3 | Dan Uggla, ATL | 6.6 | 216 | 39 | 2 | 1 | 0 |
| 4 | Justin Upton, ATL | 7.0 | 247 | 42 | 1 | 2 | 1 |
| 5 | Lucas Duda, NYM | 7.7 | 216 | 33 | 3 | 1 | 0 |
| 6 | Dexter Fowler, COL | 8.4 | 242 | 34 | 5 | 0 | 4 |
| 7 | David Wright, NYM | 8.4 | 240 | 33 | 3 | 1 | 0 |
| 8 | Paul Goldschmidt, ARI | 8.5 | 259 | 35 | 1 | 3 | 0 |
| 9 | Rickie Weeks, MIL | 8.6 | 203 | 27 | 2 | 0 | 0 |
| 10 | Carlos Gonzalez, COL | 8.9 | 267 | 34 | 0 | 2 | 0 |
| 11 | Ryan Braun, MIL | 9.0 | 214 | 27 | 0 | 1 | 0 |
| 12 | Chase Headley, SDP | 9.1 | 210 | 27 | 7 | 1 | 0 |
| 13 | Adam LaRoche, WAS | 9.1 | 225 | 28 | 0 | 2 | 0 |
| 14 | B.J. Upton, ATL | 9.4 | 206 | 25 | 2 | 1 | 1 |
| 15 | Matt Holliday, STL | 9.4 | 247 | 30 | 3 | 2 | 0 |
| 16 | Matt Carpenter, STL | 9.4 | 263 | 32 | 5 | 0 | 2 |
| 17 | Todd Frazier, CIN | 9.5 | 229 | 28 | 6 | 3 | 0 |
| 18 | Anthony Rizzo, CHC | 9.8 | 261 | 30 | 3 | 0 | 0 |
| 19 | Everth Cabrera, SDP | 9.9 | 275 | 32 | 2 | 0 | 8 |
| 20 | Miguel Montero, ARI | 9.9 | 225 | 26 | 2 | 5 | 0 |
| 21 | Ryan Zimmerman, WAS | 10.0 | 205 | 23 | 2 | 1 | 0 |
| 22 | Buster Posey, SFG | 10.2 | 231 | 26 | 4 | 3 | 0 |
| 23 | Michael Young, PHI | 10.3 | 232 | 25 | 0 | 0 | 0 |
| 24 | Neil Walker, PIT | 10.3 | 194 | 22 | 9 | 1 | 1 |
| 25 | Andre Ethier, LOS | 10.5 | 225 | 24 | 3 | 1 | 0 |
| 26 | Adrian Gonzalez, LOS | 10.6 | 234 | 25 | 1 | 6 | 0 |
| 27 | Gerardo Parra, ARI | 10.8 | 278 | 29 | 1 | 3 | 2 |
| 28 | Ike Davis, NYM | 10.9 | 186 | 19 | 1 | 1 | 0 |
| 29 | Troy Tulowitzki, COL | 11.0 | 222 | 23 | 4 | 3 | 0 |
| 30 | Jon Jay, STL | 11.3 | 245 | 25 | 5 | 3 | 4 |
| 31 | Andrew McCutchen, PIT | 11.4 | 255 | 25 | 4 | 2 | 0 |
| 32 | Brandon Belt, SFG | 11.5 | 216 | 21 | 2 | 2 | 0 |
| 33 | Chris Denorfia, SDP | 11.7 | 213 | 20 | 0 | 1 | 0 |
| 34 | Pedro Alvarez, PIT | 11.7 | 211 | 20 | 1 | 2 | 0 |
| 35 | Jimmy Rollins, PHI | 11.7 | 264 | 25 | 1 | 2 | 1 |
| 36 | Marco Scutaro, SFG | 12.3 | 232 | 21 | 1 | 1 | 3 |
| 37 | Norichika Aoki, MIL | 12.4 | 263 | 24 | 7 | 1 | 3 |
| 38 | Gregor Blanco, SFG | 12.6 | 195 | 17 | 1 | 2 | 0 |
| 39 | Jedd Gyorko, SDP | 12.8 | 232 | 20 | 1 | 2 | 0 |
| 40 | Justin Ruggiano, MIA | 12.8 | 197 | 17 | 3 | 0 | 1 |
As of June 18, 2013, at 05:28 AM ET

|