|
2013 NL Strikeout Rate Leaders
Complete through Friday, May 24th
From The Sports Network
| Rank | Name, Team | PA/K | K | AB | BB | HBP | SF | SAC |
| 1 | Norichika Aoki, MIL | 18.3 | 11 | 177 | 17 | 4 | 0 | 3 |
| 2 | Marco Scutaro, SFG | 16.5 | 12 | 179 | 15 | 0 | 1 | 3 |
| 3 | Placido Polanco, MIA | 14.0 | 13 | 168 | 10 | 4 | 0 | 0 |
| 4 | Pablo Sandoval, SFG | 10.6 | 19 | 187 | 10 | 2 | 3 | 0 |
| 5 | Yadier Molina, STL | 10.3 | 18 | 173 | 10 | 1 | 1 | 0 |
| 6 | Juan Pierre, MIA | 10.2 | 16 | 149 | 8 | 3 | 0 | 3 |
| 7 | Andrelton Simmons, ATL | 9.4 | 19 | 165 | 10 | 0 | 3 | 1 |
| 8 | Andrew McCutchen, PIT | 9.2 | 21 | 176 | 16 | 1 | 1 | 0 |
| 9 | Jonathan Lucroy, MIL | 9.1 | 16 | 133 | 9 | 2 | 2 | 0 |
| 10 | Martin Prado, ARI | 9.1 | 23 | 194 | 13 | 1 | 1 | 0 |
| 11 | Ruben Tejada, NYM | 8.9 | 20 | 161 | 14 | 1 | 0 | 2 |
| 12 | Zack Cozart, CIN | 8.0 | 24 | 174 | 7 | 0 | 5 | 5 |
| 13 | Angel Pagan, SFG | 7.9 | 25 | 181 | 15 | 0 | 2 | 0 |
| 14 | Matt Holliday, STL | 7.9 | 24 | 167 | 19 | 3 | 1 | 0 |
| 15 | Greg Dobbs, MIA | 7.7 | 20 | 139 | 11 | 2 | 1 | 0 |
| 16 | Ben Revere, PHI | 7.6 | 20 | 140 | 8 | 0 | 0 | 3 |
| 17 | Buster Posey, SFG | 7.5 | 24 | 152 | 23 | 3 | 3 | 0 |
| 18 | Carl Crawford, LOS | 7.5 | 24 | 163 | 13 | 3 | 1 | 0 |
| 19 | Matt Carpenter, STL | 7.4 | 27 | 175 | 23 | 1 | 0 | 2 |
| 20 | Adrian Gonzalez, LOS | 7.4 | 23 | 152 | 14 | 1 | 4 | 0 |
| 21 | Chase Utley, PHI | 7.4 | 24 | 158 | 16 | 1 | 2 | 0 |
| 22 | David DeJesus, CHC | 7.4 | 22 | 147 | 14 | 1 | 0 | 0 |
| 23 | Troy Tulowitzki, COL | 7.3 | 23 | 146 | 16 | 3 | 3 | 0 |
| 24 | Y. Betancourt, MIL | 7.2 | 23 | 155 | 7 | 1 | 2 | 0 |
| 25 | Michael Young, PHI | 7.1 | 26 | 161 | 23 | 0 | 0 | 0 |
| 26 | Jean Segura, MIL | 7.1 | 27 | 178 | 10 | 2 | 1 | 0 |
| 27 | Denard Span, WAS | 7.0 | 28 | 178 | 16 | 1 | 0 | 0 |
| 28 | Daniel Murphy, NYM | 6.8 | 27 | 172 | 8 | 1 | 2 | 0 |
| 29 | Brandon Phillips, CIN | 6.7 | 31 | 187 | 13 | 2 | 5 | 1 |
| 30 | Jimmy Rollins, PHI | 6.5 | 31 | 186 | 12 | 1 | 2 | 1 |
| 31 | Yonder Alonso, SDP | 6.4 | 29 | 168 | 13 | 0 | 5 | 0 |
| 32 | Josh Rutledge, COL | 6.4 | 27 | 157 | 13 | 0 | 1 | 2 |
| 33 | Gerardo Parra, ARI | 6.4 | 33 | 187 | 21 | 1 | 1 | 1 |
| 34 | Allen Craig, STL | 6.4 | 30 | 175 | 10 | 4 | 2 | 0 |
| 35 | Starlin Castro, CHC | 6.3 | 33 | 200 | 8 | 1 | 0 | 0 |
| 36 | Bryce Harper, WAS | 6.3 | 27 | 143 | 23 | 0 | 1 | 2 |
| 37 | Carlos Beltran, STL | 6.1 | 29 | 166 | 10 | 0 | 0 | 0 |
| 38 | Jon Jay, STL | 5.9 | 32 | 162 | 15 | 5 | 3 | 3 |
| 39 | Chris Denorfia, SDP | 5.9 | 27 | 145 | 12 | 0 | 1 | 0 |
| 40 | A.J. Ellis, LOS | 5.8 | 26 | 129 | 21 | 0 | 0 | 2 |
As of May 25, 2013, at 04:54 AM ET

|