|
| 4th Quarter |
|
| Georgia Tech at 15:00 |
| 2nd and 15 at MIDTENNST 32 | 4th quarter under way. |
| 2nd and 15 at MIDTENNST 32 | Tevin Washington pass to Orwin Smith to the Middle Tennessee 21 for 11 yards. |
| 3rd and 4 at MIDTENNST 21 | Robert Godhigh rushed to the Middle Tennessee 17 for 4 yards. |
| 1st and 10 at MIDTENNST 17 | Tevin Washington rushed to the Middle Tennessee 10 for 7 yards. |
| 2nd and 3 at MIDTENNST 10 | Orwin Smith rushed to the Middle Tennessee 6 for 4 yards. |
| 1st and 6 at MIDTENNST 6 | David Sims rushed to the Middle Tennessee 2 for 4 yards. |
| 2nd and 2 at MIDTENNST 2 | Offensive penalty on Georgia Tech, Morgan Bailey, False Start, 5 yards, enforced at the Middle Tennessee 2. |
| 2nd and 7 at MIDTENNST 7 | Tevin Washington pass to Robert Godhigh to the Middle Tennessee 1 for 6 yards. |
| 3rd and 1 at MIDTENNST 1 | 1-yard run by Tevin Washington. |
| | David Scully extra point is good. |
| | David Scully kicked off 63 yards from the Georgia Tech 35 to the Middle Tennessee 2. Reggie Whatley to the Middle Tennessee 28 for 26 yards. |
| Middle Tennessee at 10:55 |
| 1st and 10 at MIDTENNST 28 | Benjamin Cunningham rushed to the Middle Tennessee 43 for 15 yards. |
| 1st and 10 at MIDTENNST 43 | Benjamin Cunningham rushed for 8 yards. |
| 2nd and 2 at GATECH 49 | Benjamin Cunningham rushed for 4 yards. |
| 1st and 10 at GATECH 45 | Drayton Calhoun rushed for -3 yards. |
| 2nd and 14 at GATECH 48 | Drayton Calhoun rushed for 2 yards. |
| 3rd and 12 at GATECH 46 | Logan Kilgore pass incomplete to Christian Collis. |
| 4th and 12 at GATECH 46 | Josh Davis punted the ball 29 yards, out of bounds at the Georgia Tech 17. |
| Georgia Tech at 8:02 |
| 1st and 10 at GATECH 17 | Tevin Washington pass intercepted by Kenneth Gilstrap at the Middle Tennessee 42 returned to the Georgia Tech 15 for 43 yards. |
| Middle Tennessee at 7:30 |
| 1st and 10 at GATECH 15 | Benjamin Cunningham rushed for -1 yards. |
| 2nd and 11 at GATECH 16 | Logan Kilgore pass to Christian Collis to the Georgia Tech 6 for 10 yards. |
| 3rd and 1 at GATECH 6 | Benjamin Cunningham rushed for 2 yards. |
| 1st and 4 at GATECH 4 | 4-yard run by Benjamin Cunningham. |
| | Carlos Lopez extra point is good. |
| | Carlos Lopez kicked off 64 yards from the Middle Tennessee 35 to the Georgia Tech 1. Jamal Golden to the Georgia Tech 21 for 20 yards. |
| Georgia Tech at 6:07 |
| 1st and 10 at GATECH 21 | Tevin Washington pass to Orwin Smith to the Georgia Tech 37 for 16 yards. |
| 1st and 10 at GATECH 37 | Tevin Washington pass to Jeff Greene to the Georgia Tech 45 for 8 yards. |
| 2nd and 2 at GATECH 45 | Tevin Washington pass to Jeremy Moore to the Middle Tennessee 45 for 10 yards. |
| 1st and 10 at MIDTENNST 45 | Tevin Washington pass incomplete to Jeff Greene. |
| 2nd and 10 at MIDTENNST 45 | Tevin Washington pass to Jeremy Moore to the Middle Tennessee 38 for 7 yards. |
| 3rd and 3 at MIDTENNST 38 | Tevin Washington pass incomplete. |
| 4th and 3 at MIDTENNST 38 | Tevin Washington rushed to the Middle Tennessee 35 for 3 yards. |
| 1st and 10 at MIDTENNST 35 | Tevin Washington sacked by Leighton Gasque for -8 yards. |
| 2nd and 18 at MIDTENNST 43 | Tevin Washington pass incomplete. |
| 3rd and 18 at MIDTENNST 43 | Tevin Washington pass incomplete to Jeff Greene. |
| 4th and 18 at MIDTENNST 43 | Offensive penalty on Georgia Tech, Tevin Washington, Delay of Game, 5 yards, enforced at the Middle Tennessee 43. |
| 4th and 22 at MIDTENNST 47 | Tevin Washington sacked by Leighton Gasque for -10 yards. |
| Middle Tennessee at 3:25 |
| 1st and 10 at GATECH 42 | Benjamin Cunningham rushed for 7 yards. |
| 2nd and 3 at GATECH 35 | Benjamin Cunningham rushed for 7 yards. |
| 1st and 10 at GATECH 28 | Benjamin Cunningham rushed for 13 yards. |
| 1st and 10 at GATECH 16 | Benjamin Cunningham rushed for 13 yards. |
| 1st and 3 at GATECH 3 | 3-yard run by Benjamin Cunningham. |
| | Carlos Lopez extra point is good. |
| | Carlos Lopez kicked off 65 yards from the Middle Tennessee 35 into the end zone. Jamal Golden to the Georgia Tech 18 for 18 yards. |
| Georgia Tech at 0:50 |
| 1st and 10 at GATECH 18 | Vad Lee rushed for no gain. |
| 2nd and 10 at GATECH 18 | Vad Lee pass to Anthony Autry to the Georgia Tech 38 for 20 yards. |
| 1st and 10 at GATECH 38 | Vad Lee pass to Jeff Greene to the Middle Tennessee 43 for 19 yards. |
| 1st and 10 at MIDTENNST 43 | Vad Lee rushed to the Middle Tennessee 22 for 21 yards. |